Page 14 - Tonelli_et_al_2016
P. 14
ii
Annex. (Cont.)
Species T Si C Fa Le M
Scarabaeus laticollis Linnaeus, 1767 0 1 0 0 0 0
Scarabaeus semipunctatus Fabricius, 1792 1 1 1 1 1 0
Scarabaeus puncticollis Latreille, 1819 1 0 0 0 0 0
Gymnopleurus flagellatus (Fabricius, 1787) 1 0 0 0 0 0
Gymnopleurus mopsus (Pallas, 1781) 0 1 1 0 0 0
Gymnopleurus sturmi Macleay, 1821 1 1 1 0 0 0
Sisyphus schaefferi (Linnaeus, 1785) 1 1 0 0 0 0
Copris hispanus cavolinii (Petagna, 1792) 0 1 1 1 1 1
Copris hispanus hispanus (Linnaeus, 1764) 1 0 0 0 0 0
Copris lunaris (Linnaeus, 1758) 0 1 0 0 0 0
Copris umbilicatus Abeille de Perrin, 1901 0 0 1 0 0 0
Copris pueli Mollandin De Boissy, 1905 1 0 0 0 0 0
Bubas bison (Linnaeus, 1767) 1 1 1 1 1 1
Bubas bubaloides 1 0 0 0 0 0
Cheironitis irroratus (Rossi, 1790) 1 1 0 1 0 1
Cheironitis furcifer (Rossi, 1792) 1 1 1 0 0 0
1 1 0 0 0 0
Onitis ion (Olivier, 1789)
Onitis alexis Klug, 1835 septentrionalis 1 0 0 0 0 0
1 0 0 0 0 0
Balthasar, 1942 1 0 0 0 0 0
Onitis belial Fabricius, 1798 1 1 1 1 1 0
Onitis numida Castelnau, 1840 0 1 1 0 0 0
Euoniticellus fulvus (Goeze, 1777) 1 1 0 0 0 0
Euoniticellus pallipes (Fabricius, 1781) 1 1 1 0 1 0
Euoniticellus pallens (Olivier, 1789)
Caccobius schreberi (Linnaeus, 1767)

