Page 135 - Giaccone_et_al_1985
P. 135
I ,C (M)
96 (25)
548 Erythroglossua sandrianum (Zanardini) Kylin
I ,C (Ab)
6 (79) 63 (33,50)
21 (2,54,69,84) 72 (30)
27 (80) 77 (27)
44 (59) 95 (78)
549 Haraldia lenormandii (Derbès et Solier) J.Fe1dmann
I (Abt)
44 (26,75,81) 63 (33,50)
62 (33) 72 (29, 71)
550 Hypoglossum hypoglossoides (Stackhouse) Collins et
Hervey
I,C (Ab) "21"
6 (54,56,58,79) 61 (1,84)
7 (54,98) 62 (O)
9 (63,72) 63 (44,45,50)
10 (54,72) 64 (O)
11 (72) 65 (44)
13 (54) 68 (89,96)
15 (54,67) 69 (4)
21 (54,69,84) 70 (4)
22 (61) 72 (30)
23 (89) 76 (89,96)
24 (84) 77 (4,27)
27 (54,67,80) 83 (4,47)
32 (73) 87 (86,89)
34 (54) 88 (54. 91)
40 (54) 93 (82)
47 (7,54) 95 (76,78)
50 (54,86,89,96) 96 (25,76)
59 (44) 97 (76)
551 Myriogra.me minuta Ky1in
670