Page 26 - 38 rid
P. 26

Site  Locality        Administrative  East   North             Marker     Uncertainty (m)  Shoreline    Ve
                                                           Inner margin                    elevation   disp
no.                   region          longitude latitude  beach deposits                   (m a.s.l.)
                                                           Inner margin                                 en
                                                           Inner margin                                  (m
                                                           Inner margin
1     Cala Mosca      SARDEGNA        9.149  39.184          tidal notch  3.0              6.00        0
                                                             tidal notch
2     Is Arenas       SARDEGNA        9.164  39.225          tidal notch  3.0              4.00        -0
                                                             tidal notch
3 Capo Carbonara SARDEGNA             9.518  39.100          tidal notch  3.0              5.10        -0

4 Cala Is Cascias     SARDEGNA        9.535  39.087                       3.0              4.00        -0

5     Porto su Forru  SARDEGNA        9.520  39.104                       3.0              3.50        -0

6     Pedra Longa     SARDEGNA        9.706  40.031                       0.1              7.70        0

7 Capo Monte Santu SARDEGNA           9.737  40.079                       0.1              7.60        0

8     Porto Quao      SARDEGNA        9.734  40.088                       0.1              7.80        0

9     Punta Caroddi   SARDEGNA        9.680  40.124                       0.1              8.00        0

10 Punta Caroddi 2    SARDEGNA        9.666  40.135                       0.1              8.10        0
   21   22   23   24   25   26   27   28   29   30   31