Page 42 - 38 rid
P. 42

104 Pisco Montano,           LAZIO     13.259  41.284      tidal notch          0.1  7.30   0
                  Terracina                            lagoonal deposits
                             LAZIO     13.333  41.300                           2.0  -6.00  -0
105 Fondi Plain

106 Sperlonga Promontory     LAZIO     13.440  41.254  tidal notch              0.1 7.30 0

107 Tiberio Cave             LAZIO     13.450  41.250  beach deposits           3.0 6.90 0

108 Torre Capovento          LAZIO     13.476  41.239  top of lithophaga holes  2.0 7.40 0

109 S. Agostino              LAZIO     13.500  41.233  tidal notch              0.1 7.00 0

110 Areunauta                LAZIO     13.533  41.217  tidal notch              0.1 7.50 0

111 Gaeta I                  LAZIO     13.567  41.217  tidal notch              0.1 5.30 -0

112 Minturno Promontory      LAZIO     13.687  41.248  tidal notch              0.1 9.40 0

113 Garigliano coastal plain CAMPANIA  13.783  41.217  lagoonal deposits        2.0  2.00   -0

114 Garigliano coastal plain CAMPANIA  13.910  41.199  beach deposits           3.0 6.00 0
   37   38   39   40   41   42   43   44   45   46   47