Page 4 - Chitons_Mollusca_DELL_ANGELO_1998
P. 4

Chitons in  Strait of Sicily

         Tab.  I  - Location and characteristics of cruise  CS96 stations mentioned  in  the  text.
                                          CRUISECS96


                          LATITUDE N     LONGITUDEE       DEPTH (m)     REMARKS

             22           37°  28'  44"   12°  18'  13"   61
                                                                         ROCKDREDGE
                          3r 28'  58"    12°  17'  27"    62
             30           3?0  31'  30"   11 o  43'  47"   217          GRAB
             32           36°  52'  33"   13°  06'  12"   328
                                                                         ROCKDREDGE
                          36°  51'  51"   13°  06'  13"   704
             36           36°  51 l  49"   13°  07'  06"   327
                                                                         ROCKDREDGE
                          36°  51'  26"   13°  06'  29"   176
             37           36°  49'  55"   13°  04'  21"   109           GRAB
             50           3?0  11'  46"   12°  54'  47"   11 o          GRAB
             54           3r 10'  46"    12°  46'  04"    135           GRAB
             58           37°  06'  52"   12°  41'  54"   345
                                                                         ROCKDREDGE
                          37°  07'  59"   12°  42'  39"   225
             71           37°  03'  31"   12°  32'  04"   119           GRAB
             84           37°  52'  00"   12°  17'  56"   62            GRAB
             85           37°  51 l  59"   12°  18'  05"   61           GRAB
             86           3?0  51'  55"   12°  18'  17"   51            GRAB
             88           37°  54'  14"   12°  18'  56"   37            GRAB
             93           38°  14'  07"   12°  32'  49"   11 3          GRAB
             254          36°  50'  34"   11 o  55'  50"   44           GRAB
             277          3?0  48'  05"   10°  53'  18"   71            GRAB
             282          37°  53'  06"   10°  49'  43"   113
                                                                         ROCKDREDGE
                          37°  53'  39"   10°  48'  39"   142
             283          37°  53'  22"   10°  49'  00"   108           GRAB
             284          37°  52'  20"   10°  49'  30"   97            GRAB
             285          37°  51 l  59"   10°  47'  32"   91           GRAB
             288          37°  51 l  56"   10°  53'  33"   300          GRAB
             291          3?0  53'  14"   10°  57'  32"   70            GRAB
             292          37°  54'  14"   10°  58'  13"   78            GRAB
             295          37°  53'  19"   11°  01'  13"   1 o 1         GRAB
             296          3?0  54'  12"   11°  01'  52"   38            GRAB
             297          37°  54'  27"   10°  59'  57"   45            GRAB
             298          3?0  54'  28"   11°  02'  04"   63            GRAB





         Selected  references:                     1985  Lepidopleurus  cajetanus  Poli  - Gaglini,
         1791  Chiton  cajetanus  Poli,  p.lO,  Pl.4,   p.1,  Pl.2,  Fig.1;  P!.  8,  Fig.  3
         Figs.l-2                                  1985a  Lepidopleurus  cajetanus  Poli  - Kaas
         1971  Lepidopleurus  cajetanus  Poli  - Sabelli   and  Van  Belle,  p.32,  Fig.12
         and  Spada, p.  l, Figs.1-17              1989 Lepidopleurus (Lepidopleurus)  cajetanus


                                                237
   1   2   3   4   5   6   7   8   9