Page 37 - Lloreta_alii_2001
P. 37

Table 3
                       Environmental   Trap     N    Linear regression   Generalised Least   Correlation
                        time-series                                  Squares model           Holm’s
                                                    slope  p-value  slope  p-value  p-value  p-value
                       Hurrell NAO    Sidi Daoud   96   0.08  0.1190  0.05   0.0639  0.0604   0.3020
                                   Formica      83    0.08   0.0690   0.06   0.0655  0.0200   0.1200
                                   Favignana    83    0.05   0.3087   0.02   0.4403  0.1300   0.4244
                                   Saline       93    -0.01  0.9095  -0.03   0.3907  0.4776   0.4840
                                   Porto Scuso   96   0.04   0.3133   0.04   0.2214  0.1061   0.4244
                                   Isola Piana   96   0.02   0.6749   0.00   0.8909  0.2420   0.4840
                       Cook NAO    Medo das Casas   112   -0.05  0.0044  0.00  0.9307  0.0005  0.0045
                                   Sidi Daoud   98    -0.02  0.3135   0.01   0.1775  0.0494   0.2470
                                   Formica      217   0.00   0.8653   0.00   0.9892  0.2975   0.7976
                                   Favignana    214   0.00   0.9060   0.02   0.0224  0.4350   0.7976
                                   Bonagia      179   0.00   0.7231  -0.02   0.0598  0.2591   0.7976
                                   Saline       114   -0.04  0.0450  -0.01   0.4863  0.0050   0.0400
                                   Porto Paglia   136   0.00  0.8230  0.02   0.0448  0.1994   0.7976
                                   Porto Scuso   136   -0.02  0.0619  0.01   0.5681  0.0326   0.2258
                                   Isola Piana   136   -0.02  0.0724  0.00   0.8425  0.0386   0.2316
                       Appenzeler   Medo das Casas   112   -0.32  0.0000  -0.02  0.7832  0.0008  0.0072
                       NAO        Sidi Daoud    98    -0.08  0.2971   0.02   0.7746  0.3876   1.2548
                                   Formica      270   0.01   0.8371  -0.02   0.6659  0.4384   1.2548
                                   Favignana    267   -0.09  0.0647  -0.09   0.0451  0.0907   0.7016
                                   Bonagia      227   0.07   0.1293   0.01   0.8967  0.1509   0.9054
                                   Saline       114   -0.06  0.4696   0.02   0.7190  0.3804   1.2548
                                   Porto Paglia   136   -0.11  0.0671  0.00  0.9855  0.0877   0.7016
                                   Porto Scuso   136   -0.05  0.3346  0.02   0.6934  0.1616   0.9054
                                   Isola Piana   136   -0.05  0.3544  -0.01  0.8650  0.3137   1.2548
                       LOD        Medo das Casas   112   -0.15  0.0027  0.09  0.2404  0.0000  0.0000
                                   Sidi Daoud   98    -0.09  0.0687   0.06   0.4814  0.0041   0.0205
                                   Formica      198   0.13   0.0008   0.07   0.4471  0.0123   0.0492
                                   Favignana    195   0.28   0.0000   0.02   0.8045  0.0001   0.0006
                                   Saline       114   -0.04  0.4291   0.20   0.0582  0.0418   0.1254
                                   Porto Paglia   136   -0.16  0.0000  0.01  0.9331  0.0000   0.0000
                                   Porto Scuso   136   0.01  0.8111   0.14   0.0502  0.3354   0.3354
                                   Isola Piana   136   0.09  0.0148   0.14   0.0541  0.0880   0.1760
                       Jones      Sidi  Daoud   98    -2.20  0.0000  -0.45   0.2215  0.0000   0.0000
                       Temperature    Formica   83    -1.71  0.0000  -0.66   0.1415  0.0000   0.0000
                                   Favignana    83    -2.06  0.0000  -0.56   0.1287  0.0000   0.0000
                                   Saline       93    -2.18  0.0000   0.44   0.2999  0.0000   0.0000
                                   Porto Scuso   105   -1.46  0.0000  -0.28  0.4386  0.0000   0.0000
                                   Isola Piana   105   -1.41  0.0000  -0.15  0.6220  0.0000   0.0000
                       D’Arrigo   Medo das Casas   112   -1.72  0.0028  -0.75  0.4874  0.0000  0.0000
                       Temperature  Sidi  Daoud  98   -2.90  0.0000  -2.75   <.0001  0.0000   0.0000
                                  Formica       247   -0.76  0.0005  -0.07   0.9041  0.0003   0.0015
                                   Favignana    244   -0.17  0.5358   0.20   0.7423  0.2595   0.4930
                                   Bonagia      209   -0.31  0.2998   0.86   0.2017  0.2465   0.4930
                                   Saline       114   -2.31  0.0000  -2.76   <.0001  0.0000   0.0000
                                   Porto Paglia   136   -1.34  0.0000  -0.79  0.1112  0.0000  0.0000
                                   Porto Scuso   136   -0.96  0.0000  -0.19  0.7474  0.0003   0.0015
                                   Isola Piana   136   -0.50  0.0318  -0.01  0.9852  0.0204   0.0612
                       Cadix      Sidi  Daoud   91    -0.81  0.0000  -0.04   0.7617  0.0000   0.0000
                       Temperature    Formica   83    -0.61  0.0000  -0.30   0.0349  0.0001   0.0002
                                   Favignana    83    -0.70  0.0000  -0.27   0.0176  0.0000   0.0000
                                   Saline       91    -0.94  0.0000  -0.09   0.5804  0.0000   0.0000
                                   Porto Scuso   91   -0.64  0.0000  -0.23   0.0946  0.0000   0.0000
                                   Isola Piana   91   -0.48  0.0002  -0.13   0.2042  0.0000   0.0000
                       Dar-El-beida    Sidi Daoud   83   -0.54  0.0000  -0.01  0.9181  0.0000  0.0000
                       Temperature    Formica   83    -0.49  0.0000  -0.17   0.1219  0.0000   0.0000
                                   Favignana    83    -0.55  0.0000  -0.14   0.0982  0.0000   0.0000
                                   Saline       83    -0.71  0.0000   0.01   0.9546  0.0000   0.0000
                                   Porto Scuso   83   -0.46  0.0001  -0.08   0.4603  0.0000   0.0000
                                   Isola Piana   83   -0.44  0.0000  -0.07   0.3893  0.0000   0.0000
                       Cagliari   Sidi  Daoud   96    -0.44  0.0017   0.03   0.7314  0.0026   0.0052
                       Temperature    Formica   83    -0.54  0.0000  -0.24   0.0402  0.0000   0.0000
                                   Favignana    83    -0.60  0.0000  -0.13   0.1586  0.0000   0.0000
                                   Saline       93    -0.53  0.0010  -0.01   0.9422  0.0003   0.0006
                                   Porto Scuso   96   -0.34  0.0059   0.01   0.9054  0.0041   0.0123
                                   Isola Piana   96   -0.38  0.0005   0.04   0.6899  0.0004   0.0016
                       Palermo    Sidi  Daoud   96    -0.44  0.0007   0.11   0.2845  0.0003   0.0009
                       Temperature    Formica   83    -0.40  0.0004  -0.16   0.1800  0.0001   0.0004
                                   Favignana    83    -0.45  0.0001  -0.07   0.4914  0.0000   0.0000
                                   Saline       93    -0.55  0.0002   0.06   0.6573  0.0001   0.0003
                                   Porto Scuso   96   -0.24  0.0350   0.26   0.0144  0.0088   0.0176
                                   Isola Piana   96   -0.32  0.0013   0.14   0.1298  0.0008   0.0024


                                                            38
   32   33   34   35   36   37   38   39   40   41   42