Page 5 - Reale_2006
P. 5
Marine species from the Egadi Islands 177
Table 2. Fatty-acid percentage distribution (% w/w of total fatty acids).
Palinurus Palinurus Sepia Sepia Scorpaena Scorpaena Scorpaena Scorpaena
Fatty elephas elephas officinalis officinalis scrofa scrofa porcus porcus
acid June July June July June July June July
C14:0 0.65ab 0.49a 1.60c 1.80c 1.32bc 0.75ab 1.86c 1.97c
C15:0 0.38abc 0.28ab 0.53c 0.47bc 0.32abc 0.19a 0.44bc 0.22a
C16:0 iso 0.05ab 0.04ab 0.07abc 0.08be 0.09be 0.10c 0.10c 0.04a
C16:0 13.35a 11.82a 30.78b 31.75b 29.53b 28.83b 29.14b 28.35b
C17:0 iso 0.36d 0.07ab 0.23c 0.04a 0.18c 0.15bc 0.16bc 0.06ab
C17:0 0.81bc 0.56ab 1.16c 0.95c 0.29a 0.26a 0.46ab 0.29a
C18:0 9.52 7.93 9.56 8.76 4.99 6.77 6.35 5.65
C20:0 0.50bc 0.37abc 0.41bc 0.30ab 0.57bc 0.06a 0.70c 1.10d
C22:0 0.48d 0.41d 0.34cd 0.21bc 0.02a 0.05a 0.08ab 0.07ab
C23:0 0.07bc 0.12d 0.10cd 0.06b 0.00a 0.00a 0.05b 0.04b
C24:0 0.03ab 0.08b 0.21c 0.00a 0.07b 0.01a 0.06b 0.03ab
C14:1 0.04a 0.04a 0.08ab 0.06ab 0.13c 0.06ab 0.09b 0.05a
C16:1n7 2.97bc 3.77bc 0.46a 0.38a 2.40b 0.99bc 5.93d 4.85cd
C18:1n9 9.19b 9.28b 2.10a 1.73a 7.75c 6.46c 13.06bc 11.31bc
C18:1n7 1.77ab 1.63ab 1.18a 0.89a 1.08a 1.00a 2.53bc 3.25c
C18:1n5 0.10b 0.10b 0.11b 0.07b 0.13b 0.00b 0.10b 0.02a
C20:1n11 0.21a 0.26a 2.91b 2.30b 0.17a 0.16a 0.50a 0.43a
C20:1n9 0.18b 0.22bc 0.15b 0.05a 0.17b 0.31c 0.00a 0.00a
Downloaded At: 20:22 7 January 2011 C18:4n3 16.74c 12.62bc 12.68 11.14bc 0.17b 11.29 11.70 16.14
0.12b
0.05a
0.00a
0.00a
0.15b
0.05a
0.12b
0.25c
C22:1n11
0.00a
C24:1n9
0.03a
0.98d
0.29b
0.72c
0.00a
0.00a
0.08ab
0.33cd
0.29bc
0.17ab
0.07a
0.17ab
0.21abc
0.44d
C18:3n3
0.09bc
0.32c
0.16b
0.12ab
0.04a
0.10ab
0.06a
0.09ab
0.09ab
0.22cd
0.10ab
0.27d
0.12ab
C20:3n3
0.05bc
0.00b
0.03a
0.12bc
0.06ab
0.21d
C20:4n3
0.01a
0.13bc
0.12bc
0.01a
0.16cd
5.01a
6.59ab
7.64ab
2.50a
C20:5n3
1.83a
0.00c
0.00b
0.15ab
0.07a
0.08a
0.07a
0.19b
0.21b
C21:5n3
0.44ab
C22:5n3
0.52ab
0.80bc
1.00c
1.13c
0.50ab
0.54ab
0.24a
16.46
6.80
C22:6n3
9.11
10.48
C18:2n6
0.74cd
0.56bc
1.14d
0.08a
0.27ab
1.46e
0.98cd
0.21ab
0.28d
C18:3n6
0.21cd
0.56b
C20:2n6
0.10a
0.19a
0.78b
0.65b
0.30a
0.63b
0.16a
0.09e
0.02ab
0.01a
0.04abc
0.07cde
0.07de
C20:3n6
0.05bcd
0.09e
6.13a
5.98a
1.42a
2.81a
C20:4n6 16.48b 17.90b 0.21cd 0.15bc 0.14bc 0.07ab 0.14bc 0.02a
2.90a
1.19a
C22:4n6 0.25a 0.21a 0.19a 0.12a 0.28a 0.24a 0.49b 0.44b
C22:5n6 0.42a 0.44a 0.24a 0.25a 0.30a 0.72b 0.38a 0.76b
C16:4n1 1.65b 0.25a 0.35a 0.22a 0.29a 0.23a 0.27a 0.22a
C16:2n4 0.08abc 0.05ab 0.09bc 0.00a 0.35e 0.20d 0.15cd 0.06ab
C16:3n4 0.32ab 1.31c 0.20a 0.58b 0.27ab 0.24a 0.38ab 0.21a
Note: Values in the same row with different letters are significantly different (P< 0.05).
Table 3. Fatty-acid classes content (%) in total lipids.
Palinurus Palinurus Sepia Sepia Scorpaena Scorpaena Scorpaena Scorpaena
elephas elephas officinalis officinalis scrofa scrofa porcus porcus
June July June July June July June July
Saturated 26.21a 22.18a 45.02c 44.43c 37.38bc 37.18bc 39.41bc 37.81bc
Monounsaturated 14.62bc 15.53bc 7.53a 5.59a 22.83c 21.77c 22.27c 19.95c
Polyunsaturated 46.33b 46.23b 25.04a 31.52ab 24.06a 23.43a 31.69ab 30.81ab
Poly n3 25.08 24.20 21.70 28.57 18.03 17.69 22.17 22.74
Poly n6 19.20c 20.42c 2.71ab 2.15b 5.12ab 5.07ab 8.72b 7.58ab
n3/n6 1.31a 1.18a 8.01b 13.30b 3.52a 3.49a 2.54a 3.00a
Note: Values in the same row with different letters are significantly different (P< 0.05).