Page 3 - sarà_2002
P. 3

DDI_119.fm  Page 3  Thursday, December 27, 2001  10:00 AM





                                                                               Mammals from Mediterranean islands  3

                                 Table 1 Mammal species found on Mediterranean islands (from Sarà, 1998) with maximum density and body
                                 mass on mainland (see references)

                                 Mammal species     Surface  Distance   Maximum density  Body mass (g) Reference
                                                                               –2
                                                    (km )   (km)    (individuals km )
                                                       2
                                 Acomys minous      8300    100     140            40         Kronfeld et al., 1994
                                 Apodemus flavicollis  600   3       1100           36         Trilar, 1990
                                 Apodemus sylvaticus  6     8       3160           33         Canova et al., 1991
                                 Atelerix algirus   16      260                    700
                                 Canis aureus       600     3       0.258          12500      Damuth, 1987
                                 Capra aegrarus     10      64      5              55000      Hodges (1991);
                                                                                                Toschi, 1965
                                 Cervus elaphus     24100   225     5.48           175000     Damuth, 1987
                                 Crocidura russula  50      1       10000          11         Churchfield, 1990
                                 Crocidura sicula   6       15                     6.9
                                 Crocidura suaveolens  12   2.5     167            4          Canova et al., 1991
                                 Dama dama          200     10      18             70000      Focardi & Toso, 1991
                                 Eliomys quercinus  16      5       494            82         Bertolino  et al., 2001
                                 Erinaceus europaeus  50    1       800            805        Southern, 1979
                                 Felis silvestris   3600    190     0.7            4380       Schauenberg, 1981
                                 Genetta genetta    16      260     300            2000       Desmet & Hamdine,
                                                                                                1988
                                 Hystrix cristata   200     10      20             15000      Sarà, personal
                                                                                                observation
                                 Lepus capensis     600     3       660            3030       Southern, 1979
                                 Lepus corsicanus   8700    80      100            3000       Lo Valvo et al., 1999
                                 Lepus europaeus    200     10      115            4175       Verdone et al., 1991
                                 Lepus granatensis  360     190
                                 Lutra lutra        600     3       0.14           10.5       Prigioni, 1995
                                 Martes foina       600     3       1.25           1700       Posillico et al., 1995
                                 Martes martes      200     10      1.25           2500       Di Vittorio et al., (1998).
                                 Microtus savii     25700   3       12700          25         Salvioni, 1986
                                 Meles meles        1400    16      2.82           10900      Damuth, 1987
                                 Mus domesticus     0.004   2.9     1111           7.3        Orsini et al., 1982
                                 Mus spretus        500     90      1300           7.3        Orsini et al., 1982
                                 Muscardinus avellanarius 600  3    380            27.5       Juskaitis, 1995
                                 Mustela nivalis    50      1       100            137        Southern, 1979
                                 Myoxus glis        27      42      360            125        Pilastro et al., 1994
                                 Oryctolagus cuniculus  0.003  0.6  15000          1800       Southern, 1979
                                 Ovis orientalis    12      33      15             55000      Hodges (1991);
                                                                                                Toschi, 1965
                                 Rattus norvegicus  1       28                     500
                                 Rattus rattus      0.003   0.02    3650           122        Damuth, 1987
                                 Suncus etruscus    6       15                     2
                                 Sus scrofa         12      33      2.84           55300      Damuth, 1987
                                 Vulpes vulpes      600     3       8.3            5440       Bonacoscia et al., 1997


                                 entropy of a system. We used the software devel-  According to Patterson & Atmar (2000), within
                                 oped by Atmar & Patterson (1995) that allows  ‘a perfectly nested matrix, the set of species on
                                 the measurement of the ‘temperature’ of a pres-  any island will be included as a subset of  the
                                 ence/absence matrix of species on different  species on all islands that precede it in the matrix’.
                                 islands.                                 The line that separates the occupied area of the
                                 © 2002 Blackwell Science Ltd, Diversity and Distributions, 8, 1–9
   1   2   3   4   5   6   7   8