Page 9 - 5(1)_39-54
P. 9

Vascular flora of four satellite islets of the Egadi Archipelago (W Sicily), with some notes on their vegetation and fauna 47

LF L T C U R N S    Choro                  Scientific name
 T8942543            Med
H7 9 4 2 7 3 0       Med   Malva multiflora (Cav.) Soldano, Banfi et
                           Galasso
                           Mandragora autumnalis Bertol.

T7754781            Tet-Eur Mercurialis annua L.

T 11 11 5 1 X 1 2 Subcosmop Mesembryanthemum crystallinum L.

T 11 12 5 1 X 1 3   Tet-Cap Mesembryanthemum nodiflorum L.

T 11 7 4 5 7 2 3 Tet-Eurosib Parapholis incurva (L.) C.E. Hubb.

T 11 7 4 5 7 2 3 CW Medit Parapholis pycnantha (Hack.) C.E. Hubb.

H 7 10 4 3 4 6 0    Tet-Eur Parietaria lusitanica L.

P 11 10 5 2 X 2 0   Med Pistacia lentiscus L.

T 11 11 5 2 7 3 0 S Medit-Atl Polycarpon alsinifolium (Biv.) DC.

G8 8 4 2 6 3 0      Tet-Eur Prospero autumnale (L.) Speta

G7 8 4 2 7 2 0      Med Ranunculus bullatus L.

T 11 10 5 2 3 1 2   Med Sedum litoreum Guss.

T 11 9 4 2 9 3 2 CW Med Senecio leucanthemifolius Poir. s.l.

T 11 9 4 2 6 1 0    Med Sideritis romana L.

T 11 10 3 2 2 1 2   Med Silene sedoides Poir. subsp. sedoides

T7 7X5 5 7 1        Casual Solanum lycopersicum L.

T7 5X4 8 8 0        Bor-Tet Sonchus oleraceus L.

T 7 8 4 2 5 4 1 Tet-Paleotrop Sonchus tenerrimus L.

Ch 11 10 5 8 9 7 3  Tet-Atl Suaeda vera J.F. Gmelin

H 11 8 5 3 5 3 0 CW Med Thapsia garganica L. subsp. garganica

T 7 8 5 3 6 3 0 Med-Mac Urtica membranacea Poir.

T 11 9 4 2 3 1 0    Med Valantia muralis L.

T 8 8 5 5 X 1 0 Subcosmop Xanthium strumarium L. subsp. italicum
                                                                                         (Moretti) D. Löve

Table 2 (continued). Basic information used for data elaboration. LF = life forms according to Raunkiær (1934); for the
meaning of the abbreviations of the following 7 columns, please see Ellenberger bioindicator values in “Material and
Methods” paragraph; Choro = chorotype.
   4   5   6   7   8   9   10   11   12   13   14