Page 13 - Fattorini_etal2015
P. 13

Lipari
                                                                       Salina
                                                                             Vulcano
                                                                                  Stromboli
                                                                                        Filicudi
                                                                                             Alicudi
                                                                                                   Panarea
                                                                                                         Basiluzzo
                                                                                                              Lisca Bianca
                                                                                                                    Bottaro
                                                                                                                         Scoglio Faraglione
                                                                                                                               Pietra del Bagno
                                                                                                                                     Ustica
                                                                                                                                          Levanzo
                                                                                                                                                Favignana
                                                                                                                                                     Marettimo
                                                                                                                                                           Pantelleria
                                                                                                                                                                Linosa
                                                                                                                                                                      Lampione
                                                                                                                                                                            Lampedusa
                                                                                                                                                                                 Malta
                                                                                                                                                                                       Gozo
                                                                                                                                                                                            Comino
                                                                                                                                                                                                  Cominotto
                                                                                                                                                                                                        Filfla

Odocnemis (Odocnemis) clypeatus (Küster, 1851)                    0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 00 00
Odocnemis (Odocnemis) ruffoi ruffoi (Canzoneri, 1970)             0 0 00 0 0 0 00 0 00 0 0 0 1 0 0 00 0 00 00
Oochrotus unicolor moltonii Canzoneri, 1961                       1 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 0 00 00
Opatroides punctulatus punctulatus Brullé, 1832                   0 0 00 0 0 0 00 0 00 1 1 1 1 1 1 00 1 10 00
Opatrum (Colpophorus) emarginatum Lucas, 1846                     0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 00 00
Opatrum (Colpophorus) validum marcuzzii Canzoneri, 1972           0 0 00 0 0 0 00 0 00 1 0 0 0 0 0 00 0 00 00
Opatrum (Colpophorus) validum rottembergi Canzoneri, 1972         0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 10 0 00 00
Opatrum (Colpophorus) validum schlicki Gebien, 1906               0 0 00 0 0 0 00 0 00 0 0 0 0 1 0 00 0 00 00
Opatrum (Opatrum) melitense Küster, 1849                          0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 00 00
Opatrum (Opatrum) obesum Olivier, 1811                            0 1 00 0 0 0 00 0 00 0 0 0 0 0 0 00 0 00 00
Opatrum (Opatrum) verrucosum Germar, 1817                         1 1 11 1 1 1 10 0 00 0 0 0 0 0 0 00 0 00 00
Pachychila (Pachychichilina) dejeani dejeani (Besser, 1832)       1 1 00 0 0 1 00 0 00 0 1 1 0 0 0 00 0 00 00
Pachychila (Pachychichilina) dejeani doderoi Peyerimhoff, 1927    0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 01 0 00 00
Pachychila (Pachychila) crassicollis cossyrensis (Ragusa, 1875)   0 0 00 0 0 0 00 0 00 0 0 0 0 1 0 00 0 00 00
Pachychila (Pachychila) frioli Solier, 1835                       0 0 01 0 0 1 00 0 00 0 0 0 0 0 0 00 0 00 00
Pachychila (Pachychila) tazmaltensis Desbrochers des Loges, 1881  0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 01 0 00 00
Paroderus lugens (Mulsant & Rey, 1854)                            0 0 01 0 0 0 00 0 00 0 0 1 1 0 0 00 1 10 00
Pedinus (Pedinulus) ionicus Kiesenwetter, 1880                    0 0 00 0 0 0 00 0 00 1 0 0 0 0 0 00 0 00 00
Pedinus (Pedinus) helopioides Germar, 1814                        1 1 01 1 0 1 00 0 00 0 0 0 0 0 0 00 0 00 00
Pedinus (Pedinus) punctatostriatus Mulsant & Rey, 1853            0 0 00 0 0 0 00 0 00 1 0 1 0 0 0 00 0 00 00
Pedinus (Pedinus) siculus Seidlitz, 1893                          0 0 00 1 0 0 00 0 00 0 0 0 0 0 0 00 0 00 00
Pentaphyllus testaceus (Hellwig, 1792)                            0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 00 00
Phaleria (Phaleria) acuminata acuminata Küster, 1852              1 0 10 0 0 0 00 0 00 0 0 0 0 0 0 01 1 10 00
Phaleria (Phaleria) bimaculata bimaculata (Linné, 1767)           1 1 11 0 0 0 00 0 00 0 0 1 1 0 0 01 1 11 10
Phtora (Phtora) crenata Germar, 1836                              0 0 00 0 0 0 00 0 00 0 0 0 0 1 0 01 1 10 00
Pimelia (Pimelia) grossa Fabricius, 1792                          0 0 00 0 0 0 00 0 00 0 0 0 1 0 0 00 0 00 00
Pimelia (Pimelia) rugulosa rugulosa Germar, 1824                  1 1 11 1 1 1 01 1 10 0 0 1 0 0 0 00 0 00 00
Pimelia (Pimelia) rugulosa melitana Reitter, 1915                 0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 10 00
Probaticus (Pelorinus) anthrax (Seidlitz, 1896)                   1 1 01 1 1 0 00 0 00 0 0 0 0 0 0 00 0 00 00
Probaticus (Pelorinus) cossyrensis Sparacio, 2007                 0 0 00 0 0 0 00 0 00 0 0 0 0 1 0 00 0 00 00
Pseudoseriscius cameroni (Reitter, 1902)                          0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 10 00

                                                                                                                                                                                                                continued
                                                                                                                                                                                                                                                                                   Measuring influence of environmental heterogeneity on island beetles

13
   8   9   10   11   12   13   14