Page 11 - Fattorini_etal2015
P. 11

Appendix 1. Presence (1) / absence (0) of tenebrionid beetles on the circumsicilian islands.

                                                                   Lipari
                                                                        Salina
                                                                              Vulcano
                                                                                   Stromboli
                                                                                         Filicudi
                                                                                              Alicudi
                                                                                                    Panarea
                                                                                                          Basiluzzo
                                                                                                               Lisca Bianca
                                                                                                                     Bottaro
                                                                                                                          Scoglio Faraglione
                                                                                                                                Pietra del Bagno
                                                                                                                                      Ustica
                                                                                                                                           Levanzo
                                                                                                                                                 Favignana
                                                                                                                                                      Marettimo
                                                                                                                                                            Pantelleria
                                                                                                                                                                 Linosa
                                                                                                                                                                       Lampione
                                                                                                                                                                             Lampedusa
                                                                                                                                                                                  Malta
                                                                                                                                                                                        Gozo
                                                                                                                                                                                             Comino
                                                                                                                                                                                                   Cominotto
                                                                                                                                                                                                         Filfla

Accanthopus velikensis (Piller & Mitterpacher, 1783)               0 0 01 0 0 0 00 0 00 0 0 0 0 0 0 00 0 00 00
Akis subterranea Solier, 1837                                      1 0 10 0 1 1 00 0 00 1 1 1 1 0 0 00 1 10 01
Akis trilineata trilineata Herbst, 1799                            0 0 00 0 1 1 00 0 00 1 1 0 0 0 0 00 0 00 00
Akis trilineata barbara Solier, 1837                               0 0 00 0 0 0 00 0 00 0 0 0 0 1 1 01 0 00 00
Allophylax (Allophylax) picipes picipes (Olivier, 1811)            1 1 10 1 1 1 11 1 00 1 1 1 1 0 0 00 0 00 00
Allophylax (Allophylax) picipes melitensis (Baudi, 1876)           0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 11 10
Allophylax (Phylaximon) costatipennis costatipennis (Lucas, 1846)  0 0 00 0 0 0 00 0 00 0 0 0 0 0 1 01 0 00 00
Allophylax (Phylaximon) costatipennis godenigoi Canzoneri, 1970    0 0 00 0 0 0 00 0 00 0 0 0 1 0 0 00 0 00 00
Alphasida (Glabrasida) grossa grossa (Solier, 1836)                1 1 01 0 0 1 00 1 10 1 1 1 1 1 0 00 0 00 00
Alphasida (Glabrasida) grossa melitana (Reitter, 1894)             0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 11 01
Alphasida (Glabrasida) puncticollis moltonii Canzoneri, 1972       0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 10 0 00 00
Alphasida (Glabrasida) puncticollis tirellii (Leoni, 1929)         0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 01 0 00 00
Ammobius rufus (Lucas, 1846)                                       0 1 11 0 0 1 00 0 00 0 0 0 0 0 0 01 1 11 00
Asida (Asida) minima Reitter, 1917                                 0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 01 0 00 00
Blaps (Blaps) gibba Laporte de Castelnau, 1840                     1 1 11 0 1 0 00 0 00 1 1 1 0 1 0 00 0 00 00
Blaps (Blaps) gigas (Linné, 1767)                                  1 1 11 1 1 1 00 0 11 1 1 1 1 1 1 01 1 11 00
Blaps (Blaps) lethifera lethifera Marsham, 1802                    0 0 00 0 0 0 00 0 00 0 1 1 1 0 0 00 0 00 00
Blaps (Blaps) mucronata Latreille, 1804                            1 0 11 1 1 0 00 0 00 1 1 1 1 0 0 00 1 00 00
Blaps (Blaps) nitens nitens Laporte de Castelnau, 1840             0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 01 0 00 00
Catomus (Catomus) rotundicollis (Guérin-Méneville, 1825)           1 0 11 1 1 1 00 1 00 1 0 1 0 1 1 01 1 11 00
Catomus (Catomus) sp.                                              0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 10 0 00 00
Centorus (Belopus) elongatus ecalcaratus (Seidlitz, 1896)          1 0 00 0 0 0 00 0 00 1 0 0 0 0 0 00 1 10 00
Cheirodes (Cheirodes) sardous sardous Géné, 1839                   1 1 11 0 0 0 00 0 00 0 0 0 0 0 1 00 0 00 00
Cheirodes (Pseudanemia) brevicollis (Wollaston, 1864)              0 0 00 0 0 0 00 0 00 0 0 0 0 0 1 00 1 00 00
Clitobius (Clitobius) ovatus ovatus (Erichson, 1843)               0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 10 00
Cnemeplatia atropos atropos A. Costa, 1847                         0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 00 00
Corticeus (Corticeus) bicolor (Olivier, 1790)                      0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 00 00
Corticeus (Corticeus) unicolor Piller & Mitterpacher, 1783         0 0 00 0 0 0 00 0 00 0 0 0 0 0 0 00 1 00 00
Cossyphus (Cossyphus) moniliferus moniliferus Chevrolat, 1833      0 1 00 0 0 1 00 0 00 1 0 0 0 0 0 00 1 00 00
Crypticus (Crypticus) gibbulus (Quensel, 1806)                     0 0 00 0 0 0 00 0 00 1 1 1 1 1 0 00 1 00 00

                                                                                                                                                                                                                 continued
                                                                                                                                                                                                                                                                                   Measuring influence of environmental heterogeneity on island beetles

11
   6   7   8   9   10   11   12   13   14