Page 22 - Korn_alii_2006
P. 22
Sister species within Triops cancriformis • M. Korn et al.
Appendix 2 Results from Tukey post-hoc comparisons of morphological data. —A. Apodous segments —B. Telson length ratio —C. No. of
carina spines. Significant results (P < 0.05) are given in bold letters. (For details on haplotype specimens see Table 1).
A {1} {2} {3} {4} {5} {6} {7} {8} {9} {10} {11} {12} {13} {14} {15} {16}
1 Tunisia 1.000 1.000 0.014 0.000 0.003 1.000 0.986 0.039 0.978 0.026 0.017 0.384 0.883 0.850 1.000
2 T.c.s. M. 1.000 1.000 0.014 0.000 0.003 1.000 0.986 0.039 0.978 0.026 0.017 0.384 0.883 0.850 1.000
3 N. Spain 1.000 1.000 0.026 0.000 0.006 1.000 0.997 0.070 0.995 0.048 0.032 0.530 0.953 0.934 1.000
4 Sicily 0.014 0.014 0.026 0.986 1.000 0.007 0.431 1.000 0.480 1.000 1.000 0.991 0.727 0.772 0.195
5 C. Eur 0.000 0.000 0.000 0.986 1.000 0.000 0.014 0.911 0.017 0.953 0.978 0.299 0.048 0.058 0.004
6 Austria 0.003 0.003 0.006 1.000 1.000 0.001 0.167 1.000 0.195 1.000 1.000 0.883 0.384 0.431 0.058
7 Interm. 1.000 1.000 1.000 0.007 0.000 0.001 0.953 0.021 0.934 0.014 0.009 0.261 0.772 0.727 0.997
8 Gitanilla 0.986 0.986 0.997 0.431 0.014 0.167 0.953 0.680 1.000 0.580 0.480 0.997 1.000 1.000 1.000
9 S. Spain 0.039 0.039 0.070 1.000 0.911 1.000 0.021 0.680 0.727 1.000 1.000 1.000 0.911 0.934 0.384
10 Portugal 0.978 0.978 0.995 0.480 0.017 0.195 0.934 1.000 0.727 0.630 0.530 0.999 1.000 1.000 1.000
11 Rabat 0.026 0.026 0.048 1.000 0.953 1.000 0.014 0.580 1.000 0.630 1.000 0.999 0.850 0.883 0.299
12 M 058 0.017 0.017 0.032 1.000 0.978 1.000 0.009 0.480 1.000 0.530 1.000 0.995 0.772 0.813 0.226
13 M 056 0.384 0.384 0.530 0.991 0.299 0.883 0.261 0.997 1.000 0.999 0.999 0.995 1.000 1.000 0.953
14 Casab. 0.883 0.883 0.953 0.727 0.048 0.384 0.772 1.000 0.911 1.000 0.850 0.772 1.000 1.000 1.000
15 S. W. M. 0.850 0.850 0.934 0.772 0.058 0.431 0.727 1.000 0.934 1.000 0.883 0.813 1.000 1.000 1.000
16 H. Atlas 1.000 1.000 1.000 0.195 0.004 0.058 0.997 1.000 0.384 1.000 0.299 0.226 0.953 1.000 1.000
B {1} {2} {3} {4} {5} {6} {7} {8} {9} {10} {11} {12} {13} {14} {15} {16}
1 Tunisia 0.997 1.000 0.998 0.947 1.000 0.341 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
2 T.c.s. M. 0.997 1.000 0.480 0.181 1.000 0.991 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
3 N. Spain 1.000 1.000 0.849 0.517 1.000 0.856 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
4 Sicily 0.998 0.480 0.849 1.000 0.902 0.009 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5 C. Eur 0.947 0.181 0.517 1.000 0.606 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
6 Austria 1.000 1.000 1.000 0.902 0.606 0.790 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
7 Interm. 0.341 0.991 0.856 0.009 0.001 0.790 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
8 Gitanilla 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.924 0.000 0.000 0.000 0.000 0.000 0.000
9 S. Spain 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.413 0.996 0.005 1.000 0.819 0.129 0.592
10 Portugal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.924 0.413 0.010 0.000 0.070 0.001 0.000 0.000
11 Rabat 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.996 0.010 0.280 1.000 1.000 0.916 1.000
12 M 058 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.005 0.000 0.280 0.064 0.785 1.000 0.936
13 M 056 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.070 1.000 0.064 0.997 0.573 0.968
14 Casab. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.819 0.001 1.000 0.785 0.997 0.999 1.000
15 S. W. M. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.129 0.000 0.916 1.000 0.573 0.999 1.000
16 H. Atlas 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.592 0.000 1.000 0.936 0.968 1.000 1.000
C {1} {2} {3} {4} {5} {6} {7} {8} {9} {10}
1 Tunisia 0.951 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
2 N. Spain 0.951 0.009 0.013 0.000 0.000 0.000 0.000 0.000 0.000
3 Austria 0.000 0.009 1.000 0.002 0.000 0.825 0.054 0.000 0.022
4 Interm. 0.000 0.013 1.000 0.001 0.000 0.755 0.038 0.000 0.015
5 S. Spain 0.000 0.000 0.002 0.001 0.005 0.219 0.988 1.000 0.999
6 Rabat 0.000 0.000 0.000 0.000 0.005 0.000 0.000 0.043 0.000
7 M 058 0.000 0.000 0.825 0.755 0.219 0.000 0.854 0.040 0.673
8 M 056 0.000 0.000 0.054 0.038 0.988 0.000 0.854 0.768 1.000
9 Casab. 0.000 0.000 0.000 0.000 1.000 0.043 0.040 0.768 0.915
10 H. Atlas 0.000 0.000 0.022 0.015 0.999 0.000 0.673 1.000 0.915
322 Zoologica Scripta, 35, 4, July 2006, pp301–322 • © 2006 The Authors. Journal compilation © 2006 The Norwegian Academy of Science and Letters