Page 5 - TraceMetals_seagrass_algae
P. 5
L. Campanella et al. / Environmental Pollution 111 (2001) 117±126 121
Table 3
Concentrations of metals (mg gÀ1 dry wt.) in the dierent tissues of Posidonia oceanica (meanS.D.)a
Tissue Sampling station Cd Cr Cu Pb Zn
Rhizome 1 0.400.01 1.290.03 8.40.5 3.620.16 576
Leaf tip 2 0.710.24 1.280.12 6.60.5 2.810.49 665
Leaf 3 1.040.30 0.910.03 12.70.9 2.870.52 411
Leaf basal 4 1.160.16 0.940.07 15.11.0 2.870.14 952
5 0.450.03 1.380.02 15.31.3 16.860.30 1402
1 2.670.04 0.610.02 10.11.6 1.030.03 1149
2 3.760.22 0.960.11 5.00.4 1.770.38 1224
3 2.600.39 0.640.05 10.00.5 1.120.14 13510
4 3.530.37 0.760.06 19.31.5 1.230.09 16325
5 6.120.31 1.510.18 18.30.7 12.760.22 17120
1 1.130.03 0.340.01 10.01.0 0.740.02 1053
2 2.330.56 0.610.03 5.70.7 1.180.16 1146
3 2.780.23 0.310.11 10.60.5 0.700.10 1127
4 2.630.29 0.740.04 20.21.6 1.000.16 1184
5 3.030.09 0.940.08 19.62.2 10.000.01 15510
1 0.630.01 0.220.01 7.50.4 0.300.01 856
2 1.000.26 0.100.01 5.00.4 0.260.02 974
3 0.950.10 0.110.01 11.71.3 0.230.03 794
4 0.980.16 0.270.02 19.21.0 0.440.23 867
5 0.680.06 0.360.05 23.91.6 4.360.19 813
a Number of replicates: 5. Wet wt./dry wt. ratio: 4.490.44 (rhizome); 3.600.51 (leaf tip); 3.600.66 (leaf); 5.390.32 (leaf basal tissue).
Table 4
Concentrations of metals (mg gÀ1 dry wt.) in the thalli of Padina pavonica (meanS.D.)a
Sampling station Cd Cr Cu Pb Zn
1 0.660.01 3.550.05 10.40.6 7.70.3 445
6.41.0 464
2 1.560.44 2.890.34 11.72.0 5.20.9 554
6.20.4 695
3 0.860.44 2.200.40 10.50.8 11.40.1 846
4 0.930.12 2.790.23 11.62.1
5 2.060.04 3.220.28 13.31.9
a Number of replicates: 5. Wet wt./dry wt. ratio: 5.390.50.
Table 5
Concentrations of metals (mg gÀ1 dry wt.) in the soft tissues of Patella caerulea and Monodonta turbinata (meanS.D.)a
Sampling station Individuals Cd Cr Cu Pb Zn
Patella caeruleab 11 3.300.37 0.190.06 2.350.67 0.140.05 5.81.5
1 20 4.611.22 0.200.05 1.660.38 0.270.08 3.60.6
2 6 5.611.99 0.460.17 1.210.30 0.210.03 3.51.6
3 7 4.121.70 0.330.23 1.370.37 0.160.06 5.71.8
4 13 6.302.08 0.360.10 1.390.38 1.520.34 14.63.8
5
15 1.920.91 0.270.14 5.71.9 0.420.13 142
Monodonta turbinatac 9 1.811.08 0.130.03 7.31.5 0.150.03 383
1 6 0.580.19 0.540.21 19.74.8 0.150.07 4210
2 9 3.351.22 0.340.10 21.55.5 0.660.14 555
4
5
a Range of shell size (cm): 1.9±2.4 (length)b; 1.7±2.2 (height)c Ð mean wet wt. of soft tissues (g): 0.240.08b; 0.550.12c. Wet wt./dry wt. ratio:
1.260.12b; 1.270.18c.