Page 175 - Giaccone_et_al_1985
P. 175
2 (54) 40 (54)
3 (54) 47 (54)
4 (22) 50 (21,54,86,90)
6 (54) 58 (86)
7 (54,98) 62 (49)
8 (54) 63 (45,48, 50)
10 (54)
ยท).2 (54) 68 ( 16. 44. 54 )
13 (54,77) 17 (54)
88 (54,91)
21 (54,69,74,86)
22 (61) 94 (76)
27 (51,54) 95 (12,78)
34 (54) 97 (76)
711 Zanardinia prototypus (Nardo) Nardo
I,C (APo)
l (54) 56 (86)
2 (54) 58 (86)
3 (54) 61 (96)
6 (52,53,54,56,79) 62 (O)
7 (54) 63 (44,45,50,96)
8 (54)
10 (54) 64 (96)
12 (54) 65 (44)
68 (96)
13 (54,77)
15 (54) 69 (4)
21 (54,69) 70 (4. 5)
27 (51, 54,80) 72 (4,96)
32 (73) 77 (4,27,54)
34 (54) 81 (4)
37 (54)
82 (44)
39 (54) 83 (3,46,96)
40 (54,55,58) 88 (54,91)
42 (54) 90 (1,64)
44 (60) 94 (76)
47 (54) 95 (54,78)
96 (25)
so (96) 97 (76)
DICTYOTALES
DICTYOTACEAE
712 Dietyopteris meabranacea (Stackhouse) Batters
7JO