Page 293 - KATE_JOHNSTON_2017
P. 293

Appendix B.                  QUOTA ALLOCATIONS 2003-2013




               Year                   Quota tonnare          Quota Italy            TAC Total

               2003                   237                    5,264                  32,000


               2004                   221                    4,920                  32,000

               2005                   220                    4,888                  32,000

               2006                   220                    4,880                  32,000

               2007                   195                    4,336                  29,500

               2008                   187                    4,162                  28,500

               2009                   146                    3,176                  22,000


               2010                   249                    1,938                  13,500

               2011                   82.2                   1,788                  12,900

               2012                   120                    1,788                  12,900

               2013                   165                    1950                   13,400

               Quota allocations 2003 – 2013 comparing TAC, Italy and tonnare (adapted from Addis 2013).


























                                                                                                      281
   288   289   290   291   292   293   294   295   296   297   298