Page 5 - Thymus_BSE
P. 5

250                       L. Llorens et al. / Biochemical Systematics and Ecology 56 (2014) 246e254

         Table 3
         Chemical Composition [%] of Essential Oils of Thymus richardii samples from 18 Mediterranean populations.
          Localities                 Bosnia 1   Bosnia 2   Sicily     Ibiza      Valencia  Majorca
                                     (Konnic/   (Borci/    (Marettimo)  (Balearic  (Spain)  (Balearic
                                     Spiljani)  Bjelasnica)           Islands)             Islands)
                               a
                                   b
          Compounds          KIE ) KIL )  1  2  3  4  5  6  7  8   9  10  11  12  13  14  15  16  17  18
          a-Thujene          929  930  1.0  0.8  0.9  0.6  1.0  0.9  0.7  0.8  0.7  0.3  0.0  0.3  0.8  0.9  0.7  0.0  0.0  0.0
          a-Pinene           937  939  1.0  1.0  1.0  0.4  0.7  1.2  1.5  1.3  1.2  0.8  0.7  2.2  0.9  1.5  1.3  0.0  0.0  0.0
          Camphene           953  954  1.3  1.8  1.5  0.4  0.6  2.1  0.0  0.0  0.0  0.0  0.0  0.1  0.3  0.7  1.6  0.0  0.0  0.0
          Sabinene           975  975  0.0  0.0  0.0  0.0  0.1  0.1  0.1  0.0  0.0  0.1  0.0  0.2  0.5  0.3  0.3  0.0  0.0  0.0
          1-Octen-3-ol       983  979  0.2  0.2  0.2  0.0  0.2  0.3  0.1  0.2  0.0  0.2  0.0  0.2  0.3  0.3  0.5  0.0  0.0  0.0
          3-Octanone         988  984  0.8  1.4  0.7  2.4  3.2  1.4  0.0  0.0  0.0  0.8  0.3  0.6  0.1  0.4  0.0  0.0  0.0  0.0
          b-Myrcene          990  991  0.2  0.3  0.2  3.1  4.2  0.5  0.4  0.1  0.0  0.9  0.4  1.5  0.8  0.6  0.5  0.3  0.0  0.2
          3-Octanol          993  991  0.0  0.0  0.0  0.0  0.0  0.0  2.1  0.8  0.6  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
          a-Phellandrene     1006 1003  0.0  0.0  0.0  2.0  2.8  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
          Sylvestrene <iso>  1011 1009  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.2  0.0  0.6  0.0  0.0  0.0  0.0  0.0  0.0
          a-Terpinene        1018 1017  0.2  0.2  0.2  0.2  0.5  0.4  0.4  0.7  0.4  0.7  0.2  0.5  0.6  0.4  0.2  0.0  0.0  0.1
          p-Cymene           1028 1025 60.0 58.4 67.7 35.0 36.4 57.3 15.3 25.1 20.4 15.1  7.0 18.6 18.1 36.2 48.2  1.0  0.0  0.2
          Limonene           1032 1029  0.3  0.3  0.4  0.0  0.8  0.4 16.7  8.8 13.0  1.6  0.5  1.3  4.9  4.4  0.6  0.0  0.0  0.0
          1,8-Cineole        1035 1031  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.6  0.6  1.5  2.1  1.5  3.4  0.0  0.0  0.0
          Benzene acetaldehyde  1045 1042  0.1  0.0  0.0  0.0  0.2  0.0  0.0  0.4  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.6
          g-Terpinene        1061 1060  5.3  5.2  3.5  4.3  3.4  6.6  2.8  7.0  4.4  6.7  2.3  4.0 17.6 10.2 11.5  0.3  0.0  0.2
          (Z)-Sabinene hydrate  1072 1070  0.6  0.4  0.4  0.8  0.5  0.5  0.9  1.2  0.7  0.0  0.0  0.0 10.4  5.1  2.2  0.0  0.0  0.0
          Terpinolene        1090 1086  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.4  0.0  0.0  0.0  0.0  0.0  0.0
          Linalool           1097 1097  0.1  0.0  0.0  0.0  0.0  0.0  2.2  1.7  1.0  0.0  0.0  0.2  1.7  1.1  4.8  0.2  0.1  0.4
          (E)-Sabinene hydrate  1102 1098  0.2  0.1  0.2  0.1  0.4  0.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
          (E)-Limonene oxyde  1138 1137  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
          Camphor            1150 1146  0.3  0.3  0.2  0.1  0.2  1.0  0.0  0.9  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.1  0.1
          1-Terpinen-4-ol    1182 1177  1.2  2.6  2.3  1.6  0.9  2.0  0.6  0.4  0.3  0.1  0.0  0.0  0.7  1.5  4.0  0.3  0.4  0.4
          p-Cymen-8-ol       1188 1183  0.3  0.3  0.3  0.2  0.4  0.3  0.0  0.0  0.0  0.9  0.7  0.8  1.2  0.9  1.0  0.0  0.0  0.0
          a-Terpineol        1193 1189  0.6  0.6  0.5  0.5  0.5  0.5  0.0  0.0  0.0  0.3  0.1  0.4  0.0  0.1  0.1  0.0  0.0  0.0
          (Z)-Dihydrocarvone  1195 1193  0.0  0.0  0.0  0.0  0.0  0.0  0.6  0.0  0.1  0.2  0.1  0.2  0.0  0.0  0.0  0.0  0.0  0.0
          (E)-Dihydrocarvone  1202 1201  0.0  0.0  0.0  0.0  0.0  0.0  5.7  0.0  2.5  0.2  0.0  0.1  0.1  0.1  0.2  0.0  0.0  0.3
          (E)-Carveol        1218 1217  0.0  0.0  0.0  0.0  0.0  0.0  0.7  0.0  0.0  0.5  0.4  0.5  0.0  0.0  0.0  0.0  0.0  0.0
          Methyl thymol      1232 1232 16.8 14.1 10.5 13.0  9.6 13.8  8.8  2.4 14.9  0.0  0.0  0.0  0.0  0.0  0.0  8.0 10.9 10.3
          Methyl carvacrol   1246 1240  0.0  1.0  0.1  3.5  3.8  0.1  0.0  0.0  0.0 13.9 18.9 14.6  0.0  0.0  0.0  0.5  0.1  1.7
          Thymoquinone       1256 1252  0.1  0.0  0.0  0.1  0.3  0.0  0.4  0.1  0.1  0.0  0.0  0.1  0.3  0.9  0.0  0.0  0.0  0.0
          Bornyl acetate     1291 1289  0.4  0.8  0.2  0.0  0.0  0.6  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
          Thymol             1294 1290  4.0  3.9  2.8 21.6 21.8  3.8  1.5 13.9  2.8 14.7  6.5  4.9 18.1 12.8  1.5 11.4  9.0  6.2
          Carvacrol          1305 1299  0.1  0.0  0.4  0.2  0.5  0.3 15.2  0.0  8.0 12.8 10.8  9.8  0.1  5.2  0.0  6.4 10.5  5.2
          Thymol acetate     1356 1352  0.1  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.1  0.0  0.0  0.0  0.0  0.0  0.0
          a-Copaene          1380 1377  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.1  0.5  0.3  0.0  0.0  0.0  0.0  0.0  0.0
          b-Bourbonene       1387 1388  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.8  0.0  0.1  0.0  0.0  0.0  0.2  0.5  0.4  0.3  1.0
          b-Caryophyllene    1424 1419  1.8  2.7  2.3  4.0  1.9  2.5  0.4  2.6  1.1  6.1 12.0 10.2  4.8  3.2  4.5  5.8  7.2  7.3
          (E)-a-Bergamotene  1436 1435  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.2  0.0  0.3
          a-Humulene         1456 1455  0.0  0.0  0.0  0.0  0.1  0.0  0.0  0.3  0.3  0.2  0.3  0.3  0.0  0.0  0.0  0.0  0.3  0.1
          b-Farnesene        1458 1457  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.7  1.4  1.4  0.0  0.0  0.0  0.7  0.8  0.9
          Germacrene-D       1485 1485  0.0  0.0  0.0  0.0  0.0  0.0  0.3  6.9  1.2  0.6  2.8  1.3  0.7  0.8  1.2  1.5  1.2  2.2
          (E)-Methyl isoeugenol  1498 1492  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.2  0.0  0.1  0.0  0.0  0.0  0.0  0.0  0.0
          a-Selinene         1503 1498  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.1  1.9  1.3  0.0  0.0  0.0
          b-Bisabolene       1509 1506  0.6  0.9  1.0  1.1  0.9  0.2 16.4 17.7 17.6 12.3 15.9  9.6  0.1  0.2  0.3 40.2 43.4 44.3
          d-Amorphene        1514 1512  0.0  0.0  0.0  0.0  0.0  0.0  0.6  0.8  1.4  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
          d-Cadinene         1525 1523  0.0  0.0  0.0  0.0  0.0  0.0  0.2  0.3  0.3  0.0  0.4  0.3  0.0  0.0  0.0  0.6  0.6  0.7
          b-Sesquiphellandrene  1526 1523  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.7  0.5  0.0  0.0  0.0  0.0  0.0  0.0
          (E)-Calamenene     1529 1529  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.4  0.4  0.2  0.0  0.0  0.0
          a-Cadinene         1539 1539  0.0  0.0  0.0  0.0  0.0  0.0  0.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.3  0.2  0.3
          Elemol             1552 1550  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0
          Germacrene D-4-ol  1576 1576  0.0  0.0  0.0  0.4  0.4  0.0  0.4  0.0  0.6  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
          Caryophyllene oxyde  1584 1583  2.3  2.6  2.1  3.3  2.7  2.4  0.4  1.2  0.8  0.2  6.1  4.8  2.2  1.9  3.1  6.2  4.3  4.5
          b-Atlantol         1610 1608  0.0  0.0  0.0  0.0  0.0  0.0  0.3  0.2  0.2  1.3  1.9  1.1  0.0  0.0  0.0  0.4  0.2  0.2
          Cubenol<1,10-di-epi>  1619 1619  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.1  0.7  0.5  4.0  2.5  2.6
          Eudesmol <10-epi-g>  1626 1624  0.0  0.0  0.0  0.0  0.0  0.0  0.4  0.2  0.4  0.0  0.0  0.0  0.0  0.0  0.0  0.4  0.1  0.1
          t-Cadinol          1649 1646  0.1  0.0  0.1  0.1  0.0  0.2  1.4  1.7  3.3  0.6  0.6  0.3  8.0  5.1  3.9  0.1  0.2  0.3
          a-Cadinol          1657 1654  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.7  0.0  0.3  0.0  0.0  0.0  0.0  0.0  0.0
          Eudesmol <7-epi-a->  1668 1664  0.0  0.0  0.0  0.0  0.0  0.0  0.3  0.0  0.4  0.0  0.3  0.0  0.0  0.0  0.0  0.2  0.0  0.0
          Bisabolol < epi-a->  1683 1685  0.1  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.2  0.8  0.9  0.5  0.0  0.0  0.0  1.3  0.5  0.4
          Eudesma-4(15),7-dien-1-b-ol 1692 1688  0.0  0.0  0.0  0.0  0.0  0.0  0.1  0.2  0.0  0.5  0.6  0.5  0.0  0.0  0.0  3.1  1.5  1.9
          Hexadecanoic acid  1980 1960  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.5  0.1  0.1
          Monoterpene compounds      93.9 92.1 93.3 87.5 89.3 92.4 74.3 64.5 70.4 71.7 49.0 62.9 79.4 84.4 82.1 28.4 30.9 25.2
          Monoterpene aliphatic hydrocarbons  9.2  9.6  7.7 11.0 14.0 12.2 22.5 18.7 19.6 11.4  4.0 11.1 26.5 19.1 16.7  0.6  0.0  0.5
          Monoterpene aromatic hydrocarbons  60.0 58.4 67.7 35.0 36.4 57.3 15.3 25.1 20.4 15.1  7.0 18.6 18.1 36.2 48.2  1.0  0.0  0.2
          Oxygenated monoterpenes    24.7 24.1 17.9 41.5 38.9 22.9 36.5 20.7 30.4 45.2 38  33.2 34.8 29.1 17.2 26.8 30.9 24.5
   1   2   3   4   5   6   7   8   9