Page 6 - Tranchina_alli_2004
P. 6

s: mean values over three samples from different transects in the same site (see main text),  CHEMISTRY, MINERALOGY AND RADIOACTIVITY IN POSIDONIA OCEANICA

3 MgO          MnO  CaO Na2O  K2O

0.3) 7 (4– 13) 0.09 (0.08– 0.09) 43 (38–46) 0.2 (0.1–02) 0.08 (0.08–0.10)
0.2) 6 (4– 11) 0.09 (0.08– 0.09) 46 (41–49) 0.3 (0.1–0.5) 0.02 (0.01–0.05)
0.4) 5 (3– 8) 0.09 (0.08– 0.09) 46 (44–49) 0.2 (0.1–0.3) 0.03 (0.01–0.06)

0.9) 3 (2– 3)  0.10 (0.09– 0.10) 47 (46–48) 0.4 (0.2–0.6) 0.07 (0.04–0.10)
1.4) 3 (2– 4)  0.10 (0.09– 0.10) 48 (47–48) 0.3 (0.2–0.4) 0.05 (0.01–0.10)
1.1) 3 (2– 5)  0.10 (0.09– 0.10) 48 (47–48) 0.4 (0.2–0.7) 0.06 (0.01–0.09)

0.8) 3 (2– 3)  0.11 (0.10– 0.12) 46 (44–48) 0.8 (0.3–1.8) 0.08 (0.03–0.10)
2.1) 3 (2– 4)  0.10 (0.10– 0.11) 45 (40–48) 0.4 (0.3–0.5) 0.08 (0.01–0.16)
1.9) 3 (2– 4)  0.10 (0.09– 0.11) 44 (40–48) 0.6 (0.4–0.8) 0.10 (0.04–0.19)

0.3) 4 (3– 4)  0.09 (0.09– 0.09) 42 (39–44) 2.6 (1.9–3.4) 0.04 (0.04–0.04)
0.4) 4 (3– 4)  0.09 (0.09– 0.09) 44 (43–45) 3.9 (3.6–4.3) 0.05 (0.03–0.06)
0.5) 4 (3– 4)  0.10 (0.09– 0.10) 49 (48–50) 0.6 (0.4–0.7) 0.02 (0.01–0.04)

                                                                                              2
   1   2   3   4   5   6   7   8   9   10   11