Page 15 - Pepe_Corradino_alii_2018
P. 15

F. Pepe et al. / Geomorphology 303 (2018) 191–209               205
          Table A2 (continued)
                                       A-axis (m)                        B-axis (m)                       C-axis (m)
           Socket PFN
           1                           1.20                              0.70                             0.35
           2                           1.50                              1.15                             0.30
           3                           0.90                              0.65                             0.30
           4                           3.50                              1.90                             0.80
           5                           1.30                              1.10                             0.40
           6                           1.30                              0.60                             0.40
           7                           1.30                              1.10                             0.50
           8                           2.20                              1.00                             0.35
           9                           3.00                              1.30                             0.80
           10                          1.10                              0.60                             0.30
           11                          2.90                              1.15                             0.70
           12                          2.10                              0.90                             0.45
           13                          1.60                              1.25                             0.40
           14                          1.60                              0.85                             0.50
           15                          1.45                              1.25                             0.55
           16                          1.20                              0.50                             0.30
           17                          2.40                              1.20                             0.55
           18                          1.35                              0.65                             0.30
           19                          1.90                              0.80                             0.55
           20                          1.30                              1.00                             0.40
           21                          1.35                              0.90                             0.30




          Table A3
          Minimum flow velocities (m/s), storm and tsunami wave heights (m) required to initial transport of joint bounded boulders and submerged boulders, calculated byusing the Nandasena
          et al. (2011) equation and the Nott (2003) equation, respectively. H S : storm wave height; H T : tsunami wave height. In the case of submerged scenario, u S ,H S and H T are computed for each
          boulder by considering the sliding, rolling/overturning and saltation/lifting types of transport. PFR: Punta Faraglione; PFN: Punta Fanfalo.
                         Joint-bounded       Submerged-sliding  Submerged-rolling/overturnig  Submerged-saltation/lifting
           Boulder  Site  u m   H S   H T    u m    H S   H T   u m       H S     H T      u m      H S     H T
                         (m/s)  (m)   (m)    (m/s)  (m)   (m)   (m/s)     (m)     (m)      (m/s)    (m)     (m)
           1       PFR   6.59   4.43  1.11
           2       PFR                       3.25   1.08  0.27  4.64      2.20    0.55     10.44    11.12   2.78
           3       PFR   5.38   2.96  0.74
           4       PFR   6.80   4.72  1.18
           5       PFR   6.80   4.72  1.18
           6       PFR   5.89   3.54  0.89
           7       PFR   6.59   4.43  1.11
           8       PFR   8.45   7.28  1.82
           9       PFR                       3.71   1.41  0.35  5.89      3.54    0.89     10.13    10.46   2.62
           10      PFR   8.05   6.62  1.65
           11      PFR                       3.44   1.21  0.30  5.42      2.99    0.75     9.55     9.31    2.33
           12      PFR   8.05   6.62  1.65
           13      PFR                       3.24   1.07  0.27  5.24      2.80    0.70     5.86     3.50    0.87
           14      PFR                       3.89   1.55  0.39  6.23      3.96    0.99     10.44    11.12   2.78
           15      PFR   4.81   2.36  0.59
           16      PFR   6.80   4.72  1.18
           17      PFR   8.25   6.95  1.74
           18      PFR   6.80   4.72  1.18
           19      PFR   6.80   4.72  1.18
           20      PFR   4.81   2.36  0.59
           21      PFR   5.69   3.30  0.83
           22      PFR   5.89   3.54  0.89
           23      PFR   7.97   6.49  1.62
           24      PFR   5.48   3.07  0.77
           25      PFR   8.05   6.62  1.65
           26      PFR                       3.05   0.95  0.24  5.05      2.61    0.65     5.86     3.50    0.87
           27      PFR   6.45   4.25  1.06
           28      PFR   5.89   3.54  0.89
           29      PFR   6.36   4.13  1.03
           30      PFR   6.80   4.72  1.18
           31      PFR   9.00   8.26  2.07
           32      PFR   5.16   2.71  0.68
           33      PFR   5.89   3.54  0.89
           34      PFR                       2.44   0.61  0.15  4.12      1.73    0.43     5.19     2.75    0.69
           35      PFR   6.80   4.72  1.18
           36      PFR   9.00   8.26  2.07
           37      PFR   5.89   3.54  0.89
           38      PFR   6.36   4.13  1.03
           39      PFR   5.89   3.54  0.89
           40      PFR                       3.15   1.01  0.25  5.16      2.72    0.68     8.00     6.54    1.63
                                                                                                     continued on next page
                                                                                                  (continued on next page)
   10   11   12   13   14   15   16   17   18   19