Page 13 - Pepe_Corradino_alii_2018
P. 13

F. Pepe et al. / Geomorphology 303 (2018) 191–209               203
           boulders and sockets originated from different layers of the beach/  Our approach in the interpretation of the litho-structural and hydro-
           near foreshore complex system outcropping in the Favignana Island  dynamic control on boulder coastal deposits at Favignana Island rocky
           coastal zones;                                      coast (Sicily, Italy), may be regarded as a sound, pragmatic and effective
          • storm wave height necessary to initiate transport of joint-bounded  quantitative method applicable to any coastal area, in order to establish
           boulders must have values between ~2 m and ~8 m and ~2 m and  provenance/transport direction relationships between boulder deposits
           ~7 m, respectively, for those detected along the Punta Faraglione  and their source.
           and Punta Fanfalo coastal zones. In the case of the submerged scenar-
           io, the transport of boulders at Punta Faraglione occurs when the  Acknowledgments
           wave height spans from few tens of centimeters up to ~11 m, whereas
           the 6 blocks of Punta Fanfalo need storm wave height ranging from  Authors thank Maurizio Gasparo for his help in classifying rock sam-
           ~1 m to ~9 m;                                       ples. Radiocarbon measurements were carried out at the Centre for Dat-
          • waves approaching the coastline are able to initiate the transport of all  ing and Diagnostics (CEDAD), University of Salento, Lecce (Italy). The
           surveyed boulders, as demonstrated by the comparison between the  reader interested in model optimization and validation of forecast/
           wave heights at the breaking point of the coastal zone computed by  hindcast system for the Mediterranean Sea can refer to Mentaschi
           hindcast numerical simulation model and the threshold wave heights  et al. (2015, 2013). The hindcast dataset consists of grid points for which
           calculated for each boulder using hydrodynamic equations;  the data are provided in multicolumn ASCII format. Every column corre-
          • boulders have been entrained and transported as consequence of sev-  sponds to a different physical parameter (e.g. year, significant wave
           eral storm events. This is stated on the basis of the lack of historical  height, wavelength, direction, etc.) and every line is referred to consec-
           tsunami that correlates with the time of boulders' detachment from  utive time steps (1 hour steps from 01/01/1979 till 31/12/2015). This
           the underwater environment and transport along coastal zones in-  study has been funded by the Italian National Research Council (CNR)
           ferred by radiocarbon ages of biogenic encrustations found on the  in the frame of RITMARE Project.
           boulder surfaces. Evidence of fresh impacts, dispersion of the A-axis  We would like to thank Pedro JM Costa, an anonymous reviewer and
           direction, and hydrodynamic equations also support this conclusion.  the editor for their constructive comments.


          Appendix A

          Table A1
          Site location, pre-transport setting, lithology, bulk density, dimensions, A-axis direction, volume and mass of all measured boulders. PFR: Punta Faraglione; PFN: Punta Fanfalo.
                                                                                                       3
                                                       3
           Boulder  Site  Pre-transport setting  Lithology  Density (g/cm )  A-axis (m)  B-axis (m)  C-axis (m)  A-axis direction  Vol. (m )  Mass (t)
           1      PFR  JJB             CR      2.37        1.9      1.65      0.3      N125E       0.94    2.22
           2      PFR  SUB             CA      2.23        1.9      1.4       0.85     N140E       2.26    5.04
           3      PFR  JJB             CR      2.37        2        1.5       0.2      N120E       0.60    1.42
           4      PFR  JJB             CA      2.10        2.1      2.1       0.4      N150E       1.76    3.70
           5      PFR  JJB             CA      2.10        3        2         0.4      N160E       2.40    5.04
           6      PFR  JJB             CA      2.10        2.2      1.8       0.3      N138E       1.18    2.49
           7      PFR  JJB             CR      2.37        0.7      0.55      0.3      N140E       0.11    0.27
           8      PFR  JJB             CA      2.23        2.5      1         0.55     N190E       1.37    3.06
           9      PFR  SUB             CA      2.23        2.6      1.9       0.8      N160E       3.95    8.80
           10     PFR  JJB             CA      2.23        2        1         0.5      N150E       1.00    2.20
           11     PFR  SUB             CR      2.25        2        1.6       0.7      N190E       2.24    5.04
           12     PFR  JJB             CA      2.23        1.5      1.3       0.5      N170E       0.97    2.17
           13     PFR  SUB             CA      2.10        3.4      2         0.3      N160E       2.04    4.28
           14     PFR  SUB             CA      2.23        2.4      2.1       0.85     N170E       4.28    9.55
           15     PFR  JJB             CA      2.10        0.6      0.5       0.2      N165E       0.06    0.12
           16     PFR  JJB             CA      2.10        1.6      1.5       0.4      N210E       0.96    2.01
           17     PFR  JJB             CG      1.87        1.8      1.1       0.75     N150E       1.48    2.77
           18     PFR  JJB             CA      2.10        2.4      1.3       0.4      N210E       1.24    2.62
           19     PFR  JJB             CA      2.10        2.2      1.15      0.4      N110E       1.01    2.12
           20     PFR  JJB             CA      2.10        0.75     0.75      0.2      N130E       0.11    0.23
           21     PFR  JJB             CA      2.10        2.3      1.6       0.28     N130E       1.03    2.16
           22     PFR  JJB             CA      2.10        2.6      1.6       0.3      N130E       1.24    2.62
           23     PFR  JJB             CG      1.87        2.8      1.6       0.7      N132E       3.13    5.86
           24     PFR  JJB             CA      2.10        1.8      1.7       0.26     N140E       0.79    1.67
           25     PFR  JJB             CA      2.23        1.8      1.5       0.5      N160E       1.35    3.01
           26     PFR  SUB             CA      2.10        2.4      1.7       0.3      N135E       1.22    2.57
           27     PFR  JJB             CA      2.10        2        1.9       0.36     N130E       1.36    2.87
           28     PFR  JJB             CA      2.10        1.8      1.6       0.3      N201E       0.86    1.81
           29     PFR  JJB             CA      2.10        1.8      1.2       0.35     N205E       0.75    1.58
           30     PFR  JJB             CA      2.10        1.2      1.1       0.4      N206E       0.52    1.10
           31     PFR  JJB             CA      2.10        3.7      2.3       0.7      N144E       5.95    12.50
           32     PFR  JJB             CA      2.10        1.7      1.2       0.23     N170E       0.46    0.98
           33     PFR  JJB             CA      2.10        1.7      1.5       0.3      N168E       0.76    1.60
           34     PFR  SUB             CG      1.87        1.6      1.3       0.3      N132E       0.62    1.16
           35     PFR  JJB             CA      2.10        1.2      0.95      0.4      N184E       0.45    0.95
           36     PFR  JJB             CA      2.10        2.25     1.6       0.7      N150E       2.52    5.29
           37     PFR  JJB             CA      2.10        2.1      1.65      0.3      N200E       1.03    2.18
           38     PFR  JJB             CA      2.10        2.8      1.1       0.35     N145E       1.07    2.26
           39     PFR  JJB             CA      2.10        2        1.8       0.3      N142E       1.08    2.26
           40     PFR  SUB             CA      2.23        2.5      1.4       0.5      N160E       1.75    3.90
           41     PFR  JJB             CA      2.10        1.2      0.9       0.3      N140E       0.32    0.68
                                                                                                  (continued on next page)
   8   9   10   11   12   13   14   15   16   17   18