Page 14 - Pepe_Corradino_alii_2018
P. 14

204                                   F. Pepe et al. / Geomorphology 303 (2018) 191–209
        Table A1 (continued)
                                                     3
                                                                                                     3
         Boulder  Site  Pre-transport setting  Lithology  Density (g/cm )  A-axis (m)  B-axis (m)  C-axis (m)  A-axis direction  Vol. (m )  Mass (t)
         42     PFR   JJB            CA      2.10        1.8       1.4      0.4      N140E       1.00    2.11
         43     PFR   JJB            CA      2.10        2         1.5      0.3      N145E       0.90    1.89
         44     PFR   JJB            CA      2.10        1.7       1        0.25     N202E       0.42    0.89
         45     PFR   SUB            CA      2.10        1.8       1.5      0.25     N205E       0.67    1.41
         46     PFR   SUB            CA      2.10        1.45      1.2      0.25     N150E       0.43    0.91
         47     PFR   JJB            CA      2.10        2.4       1.2      0.3      N162E       0.86    1.81
         48     PFR   JJB            CA      2.10        1.7       1.2      0.32     N165E       0.65    1.37
         49     PFN   JJB            CA      1.90        1.3       1.1      0.3      N90E        0.42    0.81
         50     PFN   JJB            CA      1.90        1.4       0.85     0.6      N45E        0.71    1.35
         51     PFN   JJB            CA      1.90        1.5       1        0.4      N41E        0.60    1.14
         52     PFN   SUB            CA      1.90        1.3       1.2      0.3      N28E        0.46    0.88
         53     PFN   JJB            CA      1.90        1.6       0.9      0.6      N66E        0.86    1.64
         54     PFN   JJB            CA      1.90        2         1        0.5      N90E        1.00    1.90
         55     PFN   JJB            CA      1.90        1.3       1.1      0.3      N55E        0.42    0.81
         56     PFN   JJB            CA      1.90        2.9       1.2      0.75     N41E        2.61    4.95
         57     PFN   SUB            CA      1.90        2.2       1.3      0.4      N53E        1.14    2.17
         58     PFN   JJB            CA      1.90        2.5       1.9      0.4      N40E        1.90    3.61
         59     PFN   JJB            CA      1.90        3.7       1.7      0.5      N42E        3.14    5.97
         60     PFN   JJB            CA      1.90        2.2       1.2      0.4      N45E        1.05    2.00
         61     PFN   JJB            CA      1.90        2.8       2.2      0.6      N88E        3.69    7.02
         62     PFN   JJB            CA      1.90        2.5       1.1      0.45     N95E        1.23    2.35
         63     PFN   JJB            CA      1.90        1.3       0.7      0.5      N75E        0.45    0.86
         64     PFN   JJB            CA      1.90        1.9       1.7      0.35     N50E        1.13    2.14
         65     PFN   JJB            CA      1.90        2.3       1.2      0.7      N52E        1.93    3.67
         66     PFN   SUB            CA      1.90        3.3       2.4      0.4      N76E        3.16    6.01
         67     PFN   SUB            CA      1.90        2.9       1.3      0.4      N53E        1.50    2.86
         68     PFN   JJB            CA      1.90        2         1.8      0.4      N54E        1.44    2.73
         69     PFN   JJB            CA      1.90        3.1       1.8      0.5      N50E        2.79    5.30
         70     PFN   JJB            CA      1.90        2.9       2.2      0.4      N66E        2.55    4.84
         71     PFN   JJB            CA      1.90        2.4       1.3      0.5      N95E        1.56    2.96
         72     PFN   JJB            CA      1.90        2.4       2.2      0.3      N110E       1.58    3.00
         73     PFN   SUB            CA      1.90        1.5       0.8      0.3      N118E       0.36    0.68
         74     PFN   JJB            CA      1.90        2         1.3      0.3      N120E       0.78    1.48
         75     PFN   SUB            CA      1.90        2.4       1.6      1        N96E        3.84    7.29
         76     PFN   JJB            CA      1.90        2.6       1.2      0.2      N84E        0.62    1.18
         77     PFN   JJB            CA      1.90        2.9       1.8      0.37     N99E        1.93    3.66
         78     PFN   JJB            CA      1.90        2.1       1.8      0.5      N90E        1.89    3.59
         79     PFN   JJB            CA      1.90        2.3       1.4      0.4      N62E        1.28    2.44
         80     PFN   JJB            CA      1.90        2.6       0.9      0.5      N57E        1.17    2.22
         81     PFN   JJB            CA      1.90        2.1       1.6      0.5      N78         1.68    3.19



        Table A2
        Length of A-, B-, and C-axes of the sockets detected along Punta Faraglione (PFR) and Punta Fanfalo (PFN) coastal areas.
                                     A-axis (m)                        B-axis (m)                       C-axis (m)
         Socket PFR
         1                           0.96                              0.75                             0.30
         2                           1.30                              1.15                             0.40
         3                           2.00                              1.60                             0.30
         4                           1.80                              0.70                             0.55
         5                           2.50                              1.15                             0.50
         6                           1.60                              1.20                             0.32
         7                           1.40                              1.20                             0.30
         8                           2.00                              1.50                             0.38
         9                           1.40                              1.00                             0.36
         10                          2.25                              1.25                             0.30
         11                          1.50                              1.25                             0.40
         12                          1.40                              1.40                             0.36
         13                          1.20                              1.00                             0.30
         14                          2.00                              1.45                             0.36
         15                          1.56                              0.96                             0.50
         16                          1.60                              1.50                             0.25
         17                          1.80                              1.00                             0.75
         18                          0.80                              0.60                             0.30
         19                          1.55                              1.15                             0.40
         20                          1.50                              1.10                             0.40
         21                          2.40                              1.05                             0.40
         22                          1.50                              0.96                             0.30
         23                          1.30                              1.10                             0.40
         24                          2.10                              1.70                             0.50
         25                          1.66                              1.06                             0.60
         26                          2.35                              1.35                             0.40
         27                          1.60                              1.20                             0.56
         28                          1.90                              1.10                             0.30
   9   10   11   12   13   14   15   16   17   18   19