Page 32 - Tondietall2015
P. 32
Italian Journal of Geosciences
N.B. commas are decimal separators (need to be converted in dots)
Distance from Mean permeability Standard
origin (cm) value (Darcy) deviation (Darcy)
8 131.7424 11.4325 Favignana (Cala San Nicola)
Strike-slip, right-lateral fault, 034°/80°
63 182.9898 18.8573 Displacement: 170 cm
Scan line oriented N50°E
125 146.8258 22.7795
135 67.6644 1.8985
165 16.9062 2.4903
175 57.1798 1.6043
185 37.4081 8.3317
189 11.0330 0.6360
Accepted manuscript
191 0.4046 0.0580
200 81.0827 29.6770
215 23.0084 3.2952
218 0.8345 0.4362
220 2.6679 0.2608
226 13.2719 2.1303
235 66.4338 2.8658
252 97.6408 45.1052
290 101.3228 35.2933
323 98.8676 12.5709
360 76.8030 9.7654
Distance from Mean permeability Standard Favignana (Cala San Nicola)
Strike-slip, left-lateral fault, 000°/90°
origin (cm) value (Darcy) deviation (Darcy) Displacement: 100 cm
Scan line oriented N100°E
0 76.5929 36.3856
30 61.8183 11.9571
77 52.8344 13.3653
110 77.8558 2.1844
134 67.6054 10.6145
142 75.8652 13.7928
150 28.1885 8.7260
155 37.2678 9.3373
160 0.1616 0.0871
177 0.8417 0.1962
178 6.0718 1.1656
179 0.6466 0.1466
195 16.0395 3.7454
210 95.2119 12.0017
215 44.2573 6.0320
245 66.0024 6.7969
330 80.8533 18.7732
Distance from Mean permeability Standard Favignana (Tonnara)
Oblique normal fault, 270°/50°
origin (cm) value (Darcy) deviation (Darcy) Displacement: >200 cm
Scan line oriented N90°E
3 36.5742 3.0761
65 28.5795 12.9225
125 52.7122 4.9725
129 35.2420 3.1011
144 20.9350 8.6457
215 19.1460 8.8080
203 6.4756 0.4272
267 4.2241 1.8175