Page 36 - Tondietall2015
P. 36

Italian Journal of Geosciences

             51 0.3874               0.0899
             57 0.6974               0.1073
             64 0.9048               0.1260
             69 0.8076               0.1015

Distance from Mean permeability Standard deviation  Majella Mt. (Madonna della Mazza Quarry)
                                                    Normal faults (F15-F18), 240°/55°, 60°/70°
origin (cm)  value (Darcy)  (Darcy)                 Displacement: 20 cm
                                                    Scan line oriented N90°E
             0 0.3865                0.1074

             10 0.1215               0.0213

             17 0.0570               0.0047

             20 0.1010               0.0100
             Accepted manuscript
             25 0.0741               0.0054

             30 0.4067               0.0337

             40 0.1611               0.0140

             50 0.1735               0.0123

             60 0.1784               0.0103

             70 0.2609               0.1311

             80 0.1130               0.0107

             83 0.0037               0.0005

             90 0.1031               0.1712

             95 0.3045               0.1355

             100 0.1920              0.0949

             105 0.1198              0.0258

             110 0.2652              0.1377

             117 0.3656              0.0846

             124 0.3470              0.0631

Distance from Mean permeability Standard deviation  Majella Mt. (Madonna della Mazza Quarry)
                                                    Strike-slip, right-lateral fault, 090°/85
origin (cm)  value (Darcy)  (Darcy)                 Displacement: 20 cm
                                                    Scan line oriented N0°E
             0 0.2117                0.0747

             5 0.6307                0.0416

             10 0.6583               0.0921

             15 0.6881               0.0804

             18 0.5108               0.0685

             19 0.3582               0.0788

             20 0.0221               0.0034

             21 0.0081               0.0010

             22 0.0299               0.0010

             26 0.5485               0.0433

             30 0.3157               0.0201

             34 0.5440               0.0513

             38 0.5370               0.0906
   31   32   33   34   35   36