Page 35 - Tondietall2015
P. 35
Italian Journal of Geosciences
N.B. commas are decimal separators (need to be converted in dots)
Distance from Mean permeability Standard deviation Majella Mt. (Madonna della Mazza Quarry)
Normal fault, 090°/80°
origin (cm) value (Darcy) (Darcy) Displacement: 90 cm
Scan line oriented N90°E
0 0.4471 0.0443
10 0.3706 0.0342
20 0.4258 0.0281
30 0.4341 0.1511
40 0.4058 0.0065
47 0.3294 0.1012
50 0.1286 0.0508
50.5 0.0292 0.0081
Accepted manuscript
50.8 0.0269 0.0041
51 0.0047 0.0017
51.1 0.0526 0.0172
54 0.0867 0.0397
57 0.1819 0.0132
59 0.0752 0.0755
62 0.0073 0.0032
64 0.1455 0.0357
67 0.1215 0.0204
70 0.1547 0.0444
74 0.0059 0.0016
78 0.0059 0.0013
83 0.0068 0.0010
91 0.2013 0.0792
100 0.3061 0.0475
103 0.2678 0.0565
107 0.2167 0.0917
110 0.1806 0.1790
112 0.1238 0.0287
116 0.2368 0.0769
120 0.2670 0.0232
123 0.1658 0.0432
126 0.0951 0.0451
130 0.1462 0.0587
134 0.1028 0.0388
140 0.3645 0.1655
148 0.5294 0.2997
154 0.2537 0.0966
Distance from Mean permeability Standard deviation Majella Mt. (Madonna della Mazza Quarry)
Normal faults, 260°/70°
origin (cm) value (Darcy) (Darcy) Displacement: 10 cm
Scan line oriented N90°E
0 0.6096 0.1198
5 0.7479 0.2737
9 0.5535 0.3050
15 0.3294 0.1012
21 0.3841 0.0227
25 0.3371 0.1449
28 0.0101 0.0017
32 0.6254 0.0526
36 0.0097 0.0019
39 0.5340 0.0529
43 0.0585 0.0342
48 0.2888 0.0797