Page 33 - Tondietall2015
P. 33
Italian Journal of Geosciences
270 0.7391 0.0415
276 20.4812 1.7306
283 31.0557 4.4307
293 28.5517 4.3219
350 29.6603 8.7156
360 1.1251 0.0316
365 0.1155 0.0466
376 2.8278 0.3546
405 4.7746 0.9852
430 0.4647 0.0971
455 32.5119 4.3160
497 56.3245 10.8954
Accepted manuscript
570 77.0931 25.2787
Distance from Mean permeability Standard Favignana (Cala Rossa)
Oblique normal fault, 032°/80°
origin (cm) value (Darcy) deviation (Darcy) Displacement: 50 cm
Scan line oriented N42°E
17 59.6470 24.6076
30 60.0000 0.7201
55 63.3638 19.5498
85 58.3990 11.4136
105 63.7545 8.4635
120 26.3871 7.0301
128 21.7779 6.1433
138 3.3809 0.7437
150 4.3946 0.6106
160 28.6115 6.9601
168 14.8700 3.5478
189 41.3808 4.6210
200 30.7301 4.1883
207 14.7258 2.5098
235 6.5524 1.6033
250 24.3169 3.1177
275 28.0984 6.8233
292 12.1022 0.1951
300 0.0279 0.0125
310 6.1922 1.1977
315 3.1479 1.4676
330 52.8297 11.3791
344 9.5080 3.7045
365 57.9679 12.1085
385 17.1095 0.4800
390 0.0315 0.0168
406 9.6687 1.6070
425 23.6303 6.0857
460 21.1143 6.1528
480 14.9449 5.6011
Distance from Mean permeability Standard Favignana (Cala Rossa)
Oblique normal fault, 255°/68°
origin (cm) value (Darcy) deviation (Darcy) Displacement: > 100 cm
Scan line oriented N 60°E
0 88.1100 21.6471
25 75.5549 25.0433
58 54.6441 3.8828
67 11.1668 1.2175
80 0.3031 0.0687