Page 34 - Tondietall2015
P. 34
Italian Journal of Geosciences
103 0.0376 0.0189
118 0.0312 0.0044
134 2.2737 0.1912
140 1.6640 0.2671
163 2.5679 0.2170
176 2.4220 0.4063
182 0.0530 0.0152
194 44.2680 5.8766
198 1.1604 0.9087
200 4.6820 0.5322
210 13.6693 0.3835
226 1.6400 0.6614
Accepted manuscript
240 18.0707 3.9805
246 10.2152 1.5722
250 2.5887 0.1530
254 20.3063 2.0259
276 132.7917 7.4493
305 92.2774 16.2485