Page 12 - Visini_de Nardis_Lavecchia_2010
P. 12

S254                                                   Int J Earth Sci (Geol Rundsch) (2010) 99 (Suppl 1):S243–S264


           Table 1 continued
           No.   Y     M    D   Lat     Lon    H (km)  Locality                References  I max  I o  M aw  M w
           Located within the boundary of the Southern Tyrrhenian Province
           1     1450           38.250  14.750         Brolo                   POS85            60   4.8
           2     1559   6   29  38.167  13.333         Mondello                POS85            60   4.8
           3     1562   4    6  38.167  13.333         Mondello                POS85            60   4.8
           4     1613   8   25  38.120  14.780         Naso                    CFTI        90   80   5.6
           5     1661   2   25  38.167  13.250         Isola Femmine           POS85            60   4.8
           6     1686   6   13  38.167  13.250         Isola Femmine           POS85            60   4.8
           7     1726   9    1  38.120  13.350         Palermo                 CFTI        85   80   5.6
           8     1736   8   16  38.010  14.175         Ciminna                 DBMI04      75   75   5.5
           9     1739   5   10  38.100  14.750         Naso                    CFTI        85   80   5.5
           10    1751   8       38.167  13.417         Mondello                POS85            60   4.8
           11    1823   3    5  38.000  14.100         Sicilia Settentrionale  CFTI        85   85   5.9
           12    1889   6   30  38.583  14.583         Basso Tirreno           POS85            70   5.2
           13    1889   6   30  38.583  14.583         Basso Tirreno           POS85            70   5.2
           14    1892   3   16  38.556  14.590         Alicudi                 DBMI04      80   75   5.4
           15    1892   3   16  38.556  14.590         Alicudi                 DBMI04      80   75   5.4
           16    1893   5   11  38.200  13.200         Punta Raisi             POS85            60   4.8
           17    1894  12   27  38.562  14.570         Filicudi                DBMI04      70   70   5.2
           18    1894  12   27  38.562  14.570         Filicudi                DBMI04      70   70   5.2
           19    1897   5   15  38.500  13.167         Basso Tirreno           POS85            60   4.8
           20    1906   3   19  38.700  13.200         Basso Tirreno           POS85            60   4.8
           21    1908   6   30  38.600  14.500         Basso Tirreno           POS85            70   5.2
           22    1910   1   25  38.700  13.200         Basso Tirreno           POS85            60   4.8
           23    1910   2   17  38.200  13.200         Punta Raisi             POS85            60   4.8
           24    1917   2   18  38.700  13.167         Basso Tirreno           POS85            60   4.8
           25    1924  11   12  38.700  13.217         Basso Tirreno           POS85            65   5.0
           26    1930   3   26  38.548  14.467         Filicudi                DBMI04      75   75   5.0
           27    1930   3   26  38.548  14.467         Filicudi                DBMI04      75   75   5.0
           28    1940   1   15  38.080  13.430         Golfo Di Palermo        CFTI        80   75   5.3
           29    1957   5   20  38.700  14.100         Basso Tirreno           POS85            60   5.2
           30    1971   2    3  38.700  14.100         Basso Tirreno           POS85                 4.8
           31    1979   1   20  38.670  12.860  10     Basso Tirreno           PO06                        5.2
           32    1980   5   28  38.480  14.250  19     Basso Tirreno           PO06                        5.7
           33    1983  10   10  38.652  12.923  1      Tirreno Meridionale     CSI1.1                      4.8
           34    1985   8    9  38.315  13.065  25     Punta Raisi             CSI1.1                      4.7
           35    1998   1   17  38.400  12.900  10     Tirreno Meridionale     PO06        50              4.8
           36    1998   9   14  38.460  13.600  10     Tirreno Meridionale     PO06        50              5.1
           37    2002   9    6  38.380  13.700  15     Palermo                 PO06        60   60         5.9
           38    2002   9   27  38.440  13.690  15     Tirreno Meridionale     PO06                        5.1
           Merged dataset of historical and instrumental earthquakes with moment magnitude M w C 4.5 and depth \40 km, whose epicentre is located within the
           boundaries of the ABT, SBT and the STC seismotectonic provinces (grey areas in Figs. 3, 5). Source of data: CPTI04 parametric catalogue (Working
           group CPTI 2004a), ABAR 2000 (Azzaro and Barbano 2000), A&J87 (Anderson and Jackson 1987), BAR1897 (Baratta 1897), CFTI (Boschi et al. 2000),
           DBMI04 (Stucchi et al. 2007), G85 (Gasparini et al. 1985), C73 (Console et al. 1973), PO06 (Pondrelli et al. 2006), POS85 (Postpischl 1985), R89
           (Riguzzi et al. 1989), R99 (Rigano et al. 1999), CSI1.1 (Castello et al. 2005)
           H depth from instrumental data, M w moment magnitude derived from the moment tensor solution, M aw moment magnitude derived from the macroseismic
           field in the case of the historical earthquakes and through a weighted average procedure which considers both the macroseismic and the instrumental
           information in the case of early instrumental and instrumental events (Working Group MPS 2004b)


           seismicity of the last two decades (Fig. 3). We have  which are located along the eastern portion of the northern
           attributed to the same province also some other historical  coast of Sicily and which were followed by anomalous
           earthquakes (Ciminna 1736 and Naso 1613 and 1739),  sea waves.


           123
   7   8   9   10   11   12   13   14   15   16   17