Page 9 - Visini_de Nardis_Lavecchia_2010
P. 9
Int J Earth Sci (Geol Rundsch) (2010) 99 (Suppl 1):S243–S264 S251
Table 1 Dataset of earthquakes with moment magnitude Mw C 4.5
No. Y M D Lat Lon H (km) Locality References I max I o M aw M w
Located within the boundary of the Adriatic Basal Thrust Province
1 1269 9 43.558 13.564 Ancona DBMI04 80 80 5.6
2 1308 1 25 44.070 12.570 Rimini CFTI 75 75 5.4
3 1389 4 43.837 13.018 Fano DBMI04 70 70 5.2
4 1472 44.059 12.567 Rimini DBMI04 70 70 5.2
5 1473 2 2 44.059 12.567 Rimini DBMI04 55 60 4.8
6 1474 8 18 43.603 13.507 Ancona DBMI04 70 70 5.2
7 1480 42.919 13.835 Monteprandone DBMI04 75 75 5.4
8 1502 9 6 43.462 13.087 Cupramontana DBMI04 70 70 5.2
9 1540 4 8 43.160 13.716 Fermo DBMI04 65 65 5.0
10 1625 12 5 44.059 12.567 Rimini DBMI04 60 60 4.8
11 1626 5 12 43.333 13.500 Macerata est POS85 70 5.2
12 1672 4 14 43.930 12.580 Riminese CFTI 80 80 5.6
13 1690 12 23 43.550 13.600 Anconetano CFTI 85 85 5.7
14 1692 10 22 43.837 13.018 Fano DBMI04 60 60 4.8
15 1727 12 14 43.610 12.818 S.Lorenzo in campo DBMI04 70 70 5.2
16 1741 4 24 43.425 13.004 Fabrianese DBMI04 90 90 6.1
17 1744 5 27 43.917 13.000 Medio adriatico POS85 60 4.8
18 1786 12 25 43.980 12.580 Riminese CFTI 80 80 5.7
19 1788 4 18 43.837 13.018 Fano DBMI04 65 65 5.0
20 1799 7 28 43.147 13.123 Camerino DBMI04 95 90 5.9
21 1805 5 9 43.451 13.480 Macerata DBMI04 65 65 5.0
22 1809 8 25 43.333 13.500 Macerata est POS85 70 5.2
23 1838 6 23 43.805 13.007 Pesaro DBMI04 65 65 5.0
24 1841 4 14 43.791 12.568 Cagli DBMI04 65 65 5.0
25 1870 2 8 43.550 13.471 Numana DBMI04 70 70 5.1
26 1873 3 12 43.080 13.250 Marche meridionali CFTI 90 80 5.9
27 1874 2 3 43.367 13.667 Potenza picena POS85 60 4.8
28 1875 3 17 44.070 12.550 Romagna sud-orient. CFTI 80 80 5.7
29 1882 8 16 42.979 13.875 Grottammare DBMI04 70 65 5.0
30 1884 1 10 42.665 13.953 Atri DBMI04 55 55 4.6
31 1887 5 26 43.525 13.170 Jesi DBMI04 60 55 4.6
32 1888 7 8 42.667 13.750 Bellante POS85 70 5.2
33 1895 10 25 43.167 13.700 S.Elpidio a mare POS85 60 4.8
34 1897 9 21 43.706 12.966 Adriatico centrale DBMI04 70 70 5.5
35 1897 10 28 43.000 13.500 Force POS85 55 4.6
36 1899 6 22 43.250 13.500 Corridonia POS85 60 4.8
37 1900 8 10 42.650 13.650 Teramo ovest POS85 60 4.8
38 1901 9 25 43.833 13.000 S.costanzo POS85 55 4.6
39 1904 9 2 43.000 13.300 Bolognola POS85 60 4.8
40 1905 11 30 43.117 13.250 S.ginesio POS85 55 4.6
41 1906 1 29 42.767 13.533 Castel trosino POS85 55 4.6
42 1907 1 23 42.819 13.856 Adriatico centrale DBMI04 50 55 4.8
43 1908 3 17 43.000 13.300 Bolognola POS85 55 4.6
44 1908 11 16 43.155 13.596 Adriatico centrale DBMI04 40 5.4
45 1909 3 16 42.550 13.500 Pietracamela POS85 55 4.6
46 1911 3 26 44.061 12.507 Rimini DBMI04 60 60 5.2
47 1916 5 17 44.000 12.630 Alto adriatico CFTI 80 80 5.9
48 1916 8 16 43.970 12.670 Alto adriatico CFTI 80 80 5.9
49 1917 3 21 42.900 13.400 Montegallo POS85 55 4.6
123