Page 10 - Visini_de Nardis_Lavecchia_2010
P. 10
S252 Int J Earth Sci (Geol Rundsch) (2010) 99 (Suppl 1):S243–S264
Table 1 continued
No. Y M D Lat Lon H (km) Locality References I max I o M aw M w
50 1917 11 5 43.506 13.586 Numana DBMI04 65 60 5.4
51 1920 2 10 42.900 13.500 Ascoli piceno ov. POS85 55 4.6
52 1921 8 28 43.120 13.253 Sarnano DBMI04 70 70 5.1
53 1922 6 8 43.148 13.286 Caldarola DBMI04 65 60 5.0
54 1922 10 11 43.700 13.450 Medio adriatico POS85 60 4.6
55 1923 7 12 43.200 13.300 Tolentino POS85 60 4.8
56 1924 1 2 43.736 13.141 Senigallia DBMI04 75 75 5.6
57 1928 5 30 43.706 13.122 Adriatico centrale DBMI04 50 55 5.1
58 1929 1 22 43.383 13.150 Apiro POS85 60 4.8
59 1930 8 4 43.000 13.500 Force POS85 60 4.7
60 1930 10 30 43.659 13.331 Senigallia DBMI04 85 90 5.9
61 1930 11 9 42.883 13.300 Montemonaco POS85 55 4.6
62 1931 6 25 43.800 13.100 Mondolfo POS85 55 4.6
63 1936 12 9 43.145 13.223 Caldarola DBMI04 75 70 4.8
64 1937 2 26 43.900 13.100 Medio Adriatico POS85 60 4.8
65 1937 11 22 43.833 13.083 Mondolfo POS85 60 4.8
66 1942 1 31 42.900 13.533 Ascoli Piceno ovest POS85 55 4.6
67 1943 3 25 43.074 13.584 Offida DBMI04 60 60 5.0
68 1943 7 31 43.714 13.223 Senigallia DBMI04 60 55 4.6
69 1943 10 3 42.935 13.639 Offida DBMI04 90 85 5.8
70 1948 1 10 43.133 13.533 Montegiorgio POS85 55 4.6
71 1950 9 3 42.817 13.333 Acquasanta POS85 60 4.7
72 1950 9 5 42.516 13.657 Gran Sasso DBMI04 80 80 5.7
73 1951 8 8 42.704 13.546 Monti della Laga DBMI04 75 70 5.3
74 1951 9 1 43.028 13.287 Sarnano DBMI04 70 70 5.3
75 1956 10 7 42.500 13.500 Gran sasso POS85 60 4.8
76 1957 11 11 43.500 13.700 Loreto POS85 60 4.7
77 1959 1 1 42.650 13.650 Teramo ovest POS85 60 4.8
78 1962 1 23 43.921 12.806 Adriatico DBMI04 60 65 5.0
79 1962 10 5 43.100 13.200 Polverina POS85 55 4.6
80 1968 1 29 43.600 13.500 Ancona POS85 60 4.8
81 1969 9 26 42.550 13.600 Montorio POS85 60 4.5
82 1972 2 4 3.720 13.440 5 Medio Adriatico (Ancona) C73 4.8
G85
CPTI04
83 1972 2 4 43.730 13.370 5 Medio Adriatico (Ancona) C73 5.2 4.6
G85
84 1972 2 5 43.720 13.400 10.4 Medio Adriatico (Ancona) C73 4.6
G85
85 1972 2 6 43.710 13.430 8.3 Medio Adriatico (Ancona) C73 4.6
G85
86 1972 6 14 43.690 13.470 3 Medio Adriatico (Ancona) G85 4.8
CPTI04
87 1972 11 26 42.966 13.454 Montefortino DBMI04 80 75
88 1972 11 30 44.000 13.200 Medio adriatico POS85 5.4
89 1973 11 10 44.000 13.200 Medio adriatico POS85 4.9
90 1982 10 17 43.336 13.015 Appennino. umbro-marchigiano CPTI04 4.8
91 1987 7 3 43.174 13.843 5 Porto San Giorgio R89 4.8 4.56
CPTI04
123