Page 13 - Visini_de Nardis_Lavecchia_2010
P. 13

Int J Earth Sci (Geol Rundsch) (2010) 99 (Suppl 1):S243–S264                                   S255


           Table 2 Parametric data of the focal mechanisms drawn in Fig. 3
           N    Y     M   D    Lon     Lat     Depth  Strike-A  Dip-A  Rake-A  Strike-B  Dip-B  Rake-B  M w  Ref
           Adriatic Basal Thrust province
           1*   1972   2   4   13.4400  43.7200  5.00  216    66    -147    112     60      -27    4.8  C73/G85
           2    1972   2   4   13.3700  43.7300  5.00  319    83       48   128     77      -28    4.6  C73/G85
           3    1972   2   4   13.3600  43.7200  2.00  225    63    -164    222     42       171   4.3  G85
           4    1972   2   5   13.4000  43.7200  10.40  246   35    -166    145     82      -55    4.6  C73/G85
           5    1972   2   6   13.4300  43.7100  8.30  212    80    -143    115     54      -11    4.6  C73/G85
           6    1972   6  14   13.4700  43.6900  3.00  34     70    -170    301     81      -19    4.8  G85
           7*   1987   7   3   13.8430  43.1740  5.00  140    56       80   338     35       104   4.6  R89
           8    1987   7   3   13.8490  43.2010  5.00  9      55      104   205     36       71    4.1  R89
           9    1987   7   3   13.8680  43.2000  5.00  185    40       78    18     50       100   4.3  R89
           10   1987   7   3   13.8480  43.2050  5.00  152    60       56    25     43       134   4.3  R89
           11*  1987   7   5   12.1600  43.7600  10.00  294   36       55   155     61       113   4.2  G89
           12*  1991  12  15   13.0670  43.6330  9.30  130    30       60   343     64       107   4.0  F&A97
           13*  1995   7  23   14.0330  42.7170  19.20  99    40       60   316     56       113   4.1  F&A97
           14*  2000   5   5   13.1920  44.0140  5.00  105    25       30   347     78       112   4.3  S03
           15*  2000   8   1   12.4400  43.8900  18.00  212   28       42    84     72       112   4.3  P02
           Southern Tyrrhenian Compressional province
           16*  1998  21   6   12.670  38.430  10.0   88      38      102   252     53       80    4.6  P06
           17*  1998  17   1   12.900  38.400  10.0   58      29       71   260     62       100   4.8  P06
           18*  1979  20   1   12.860  38.670  10.0   72      29       53   293     67       109   4.9  P06
           19   1998  21   6   13.100  38.500  10.0   69      36       77   265     55       99    4.6  P06
           20   1998  20   6   13.080  38.460  10.0   69      22       76   264     68       96    5.2  P06
           21   1998  14   9   13.600  38.460  10.0   72      30       80   263     60       96    5.0  P06
           22   2002  27   9   13.690  38.440  15.0   41      39       70   246     53       105   5.1  P06
           23*  2002   6   9   13.700  38.380  15.0   26      50       40   267     60       133   5.9  P06
           24   2002  10   9   13.700  38.470  15.0   71      29      126   211     67       72    4.4  P06
           25   2002  28   9   13.710  38.470  15.0   79      39      103   243     52       80    4.6  P06
           26   2002   2  10   13.720  38.460  15.0   33      41       59   252     56       115   4.9  P06
           27   2002   6   9   13.730  38.440  15.0  252      48      126    24     53       56    4.7  P06
           28   2002  20   9   13.740  38.460  16.1   46      33       77   241     58       99    4.7  P06
           29*  1981  22   6   14.090  38.490  13.0   71      47      116   215     49       65    4.8  P06
           30*  1980  28   5   14.250  38.480  19.1   83      43       99   252     48       82    5.7  P06
           31*  1995  23   7   14.717  38.533  17.5  105      65       70   325     32       126   4.7  F&A
           32*  2002   5   4   14.740  38.480  15.0   90      41      108   246     52       75    4.4  P06
           33*  1988   5   6   14.670  38.420  12.0   68      35    -157    319     77      -57    4.1  Ca96
           34*  1980   1   6   14.330  38.390  10.0   65      39       91   243     51       89    4.8  P06
           Sicilian Basal Thrust Compressional province
           35*  1968   1  15   12.9830  37.7500  10.00  270   50       90    90     40       90    5.5  A&J87
           36   1968   1  16   12.9760  37.8570  36.00  250   58       80    88     33       106   5.2  A&J87
           37   1968   1  25   12.9660  37.6870  2.30  270    64       85   101     26       100   5.2  A&J87
           38*  1981   6   7   12.4700  37.6700  18.10  48    29       48   274     69       110   4.9  P&Al
           39*  1987   8  13   15.0600  37.9000  35.90  352   42     -10     89     83     -132    4.8  P&Al
           40*  1992   9  27   14.6670  37.9000  23.30  60    90       40   330     50       180   4.1  F&A
           41*  1995   4  11   13.9830  37.5830  8.70  170    80       30    74     60       169   4.2  F&A
           42*  1995   2  10   14.9670  37.7830  20.50  85    65       10   350     81       155   4.1  F&A
           43*  1988   8  13   14.9000  37.8830  26.90  213   31      161   320     80       60    3.4  N05
           44*  1993  10  12   14.8440  37.8120  23.33  236   22    -153    120     80      -70    3.6  N05
           45*  1995   2  10   14.9690  37.6930  10.19  210   54       32   100     65       139   3.3  N05



                                                                                                      123
   8   9   10   11   12   13   14   15   16   17   18