Page 11 - Visini_de Nardis_Lavecchia_2010
P. 11
Int J Earth Sci (Geol Rundsch) (2010) 99 (Suppl 1):S243–S264 S253
Table 1 continued
No. Y M D Lat Lon H (km) Locality References I max I o M aw M w
Located within the boundary of the Sicilian Basal Thrust Province
1 361 37.500 14.000 Sicily CFTI 100 100 6.6
2 1578 37.508 13.083 Sciacca DBMI04 70 70 5.2
3 1624 10 3 37.270 14.750 Mineo CFTI 90 80 5.6
4 1716 12 1 37.502 15.087 Catania DBMI04 70 70 5.2
5 1718 2 20 37.599 14.619 Eastern Sicily DBMI04 65 65 5.4
6 1727 5 8 37.500 13.000 Sicily strait R99 60 4.8
7 1740 6 13 37.582 12.840 Sciacca DBMI04 75 75 5.4
8 1817 1 14 37.508 13.083 Sciacca R99 55 55 4.6
9 1818 2 20 37.600 15.130 Catanese CFTI 95 90 6.0
10 1820 12 25 37.267 14.683 Mineo POS85 60 4.8
11 1823 3 27 37.931 12.329 Favignana R99 70 70 5.2
12 1828 5 18 37.800 12.433 Marsala R99 70 70 5.2
13 1831 12 16 37.500 13.083 Sciacca BAR1897 60 4.8
14 1846 4 22 37.502 15.087 Catania DBMI04 55 55 4.6
15 1876 5 25 37.817 13.300 Corleone R99 60 4.8
16 1878 10 4 37.266 14.691 Mineo ABAR2000 65 65 5.0
17 1898 11 2 37.216 14.495 Caltagirone DBMI04 60 55 4.6
18 1903 7 13 37.150 14.400 Niscemi ABAR2000 55 4.6
19 1907 4 24 37.633 13.637 Cammarata DBMI04 55 55 4.6
20 1909 1 2 37.233 14.500 Caltagirone POS85 60 4.8
21 1909 6 7 37.817 13.300 Corleone POS85 60 4.8
22 1909 12 3 37.900 13.100 Camporeale R99 55 4.6
23 1911 10 29 37.267 14.683 Mineo POS85 55 4.6
24 1921 7 24 37.517 15.083 Catania POS85 60 4.8
25 1925 8 21 37.683 14.567 Gagliano POS85 60 4.8
26 1927 9 22 37.700 13.900 Vallelunga POS85 60 4.8
27 1933 2 26 37.559 13.170 Sciacca DBMI04 55 55 4.6
28 1934 9 11 37.439 14.580 Madonie DBMI04 65 65 5.0
29 1954 11 20 37.925 13.094 S.Cipirello R99 60 4.8
30 1968 1 14 37.804 13.012 19 Belice Valley A&J87 5.2
31 1968 1 14 37.676 12.966 1 Belice Valley A&J87 5.1
32 1968 1 14 37.830 12.983 22 Belice Valley A&J87 4.8
33 1968 1 15 37.817 13.006 34 Belice Valley A&J87 5.2
34 1968 1 15 37.750 12.983 13 Belice Valley A&J87 5.5
CFTI
35 1968 1 15 37.793 12.960 23 Belice Valley A&J87 6.1 4.7
36 1968 1 16 37.857 12.976 36 Belice Valley A&J87 5.2
37 1968 1 25 37.687 12.966 3 Belice Valley A&J87 5.2
38 1968 9 1 37.800 13.000 Gibellina POS85 55
39 1970 12 30 37.700 12.900 Partanna GG1974 55 4.6
40 1972 12 27 37.600 12.967 Menfi LS1972 55 4.8
23 1973 9 21 37.700 13.000 S. Margherita LS1973 60 4.6
24 1975 6 12 37.450 14.433 Valguarnera POS85 60 4.8
25 1976 10 12 37.833 13.067 Gibellina LS1976 4.6
26 1978 1 19 37.583 14.100 San Leone LS1978 4.6
27 1981 6 7 37.670 12.470 18 Mazara P&AL 4.6 4.9
DBMI04
28 1987 2 2 37.766 14.702 27 Regalbuto CSI 4.6 4.7
29 1999 8 30 37.532 14.638 29 Raddusa CSI 4.9
123