Page 8 - 23
P. 8
ARTICLE IN PRESS
1574 K. Lambeck et al. / Quaternary Science Reviews 23 (2004) 1567–1598
Table 1 (continued)
22—Capo Rizzuto Age error (7 yr) Altitude (m) Altitude error (7 m) Marker Ref.
Ages (cal yr BP) 50 0.6 0.5 0.5 26
Algae reef Ref.
2990 Altitude error (7 m) 27
3.0 3.0 Marker Ref.
23—Sibari Age error (7 yr) Altitude (m) 3.0 3.0 28
Ages (cal yr BP) 3.0 3.0 Marsh Ref.
70 À3.0 Marsh 29
5316 70 À38.0 Altitude error (7 m) Marsh
9362 142 À55.0 Ref.
11129 1.0 1.0 Marker 30
Ref.
24—Egnazia Age error (7 yr) Altitude (m) Flooded harbour 31
Ages (Archaeological 100 À3 (catenae)
attribution AD)
Marker
0
Marsh
25—North Adriatic Sea Marsh
Marsh
Ages (cal yr BP) Age error (7 yr) Altitude (m) Altitude error (7 m) Marsh
Marsh
9263 60 À28.8 3.0 3.0 Marsh
9340 60 À30.2 3.0 3.0 Marsh
9351 50 À33 3.0 3.0 Marsh
9838 60 À32.8 3.0 3.0 Marsh
9384 50 À30.4 3.0 3.0 Marsh
9991 60 À34 3.0 3.0 Marsh
9814 70 À35.2 3.0 3.0 Marsh
10003 60 À32.3 3.0 3.0 Marsh
10160 90 À37.6 3.0 3.0 Marsh
10015 70 À37.2 3.0 3.0 Marsh
10172 60 À38.3 3.0 3.0 Marsh
10197 80 À42.5 3.0 3.0 Marsh
10197 80 À39 3.0 3.0 Marsh
10371 60 À39.6 3.0 3.0 Marsh
10422 60 À31.1 3.0 3.0 Marsh
10448 60 À33 3.0 3.0 Marsh
10499 60 À38 3.0 3.0 Marsh
10629 80 À45.9 3.0 3.0 Marsh
10695 100 À47.9 3.0 3.0 Marsh
10695 60 À35.1 3.0 3.0 Marsh
10803 70 À38.7 3.0 3.0 Marsh
11597 70 À43.4 3.0 3.0
11754 60 À41.6 3.0 3.0 Marker
11834 60 À42.2 3.0 3.0
12147 80 À43 3.0 3.0 Cerastoderma
13111 60 À52.9 3.0 3.0 Peat
26—Conselice Age error (7 yr) Altitude (m) Altitude error (7 m) Marker
Ages (cal yr BP)
50 À9.0 0.5 2.5 Lagoon. shell
5924 60 À9.8 3.0 3.0 Peat
6680 Peat
Altitude error (7 m) Peat
27—Caorle Lagoon Age error (7 yr) Altitude (m) Peat
Ages (cal yr BP) 0.5 2.5 Peat
120 À1.16 3.0 3.0 Lagoon. shell
1953 270 À3.18 3.0 3.0
5894 515 À6.04 3.0 3.0
6717 655 À7.78 3.0 3.0
8448 245 À2.78 3.0 3.0
3464 480 À4.16 0.5 2.5
6197 150 À5.97
6798