Page 7 - Tondi_Ciilona_alii_2012
P. 7
Author's personal copy
E. Tondi et al. / Journal of Structural Geology 37 (2012) 53e64 59
Table 1
Measurements concerning maximum displacement, thickness and length of single bands, zones of bands and faults cropping out in Cala San Nicola, Favignana Island (NW
Sicily, Italy).
# Structure type Maximum displacement (cm) Maximum thickness (cm) Length (cm) Kinematic Note
1 Single band 0.3 0.8 165 Left lateral
2 Single band 0.2 0.4 110 Left lateral
3 Single band 0.2 0.4 40 Left lateral
4 Single band 0.1 0.3 43 Left lateral
5 Single band 0.2 0.4 83 Left lateral
6 Single band 0.2 0.4 69 Right lateral
7 Single band 0.3 0.7 88 Right lateral
8 Single band 0.3 35 Left lateral
9 Single band 0.3 20 Left lateral
10 Single band 0.8 101 Left lateral
11 Single band 0.4 13 Left lateral
12 Single band 0.3 35 Left lateral
13 Single band 0.3 21 Left lateral
14 Single band 0.5 24 Left lateral
15 Single band 0.2 40 Left lateral
16 Single band 0.4 19 Left lateral
17 Single band 0.3 45 Left lateral
18 Single band 0.6 90 Left lateral
19 Single band 0.3 52 Left lateral
20 Single band 0.2 21 Left lateral
21 Single band 0.3 38 Left lateral
22 Single band 0.5 37 Left lateral
23 Single band 0.2 14 Left lateral
24 Single band 0.2 21 Left lateral
25 Single band 0.5 195 Left lateral
26 Single band 0.4 138 Left lateral
27 Single band 0.3 33 Left lateral
28 Single band 0.7 130 Left lateral
29 Single band 0.3 77 Left lateral
30 Single band 0.6 25 Left lateral
31 Single band 0.3 43 Left lateral
32 Single band 0.2 55 Left lateral
33 Single band 0.7 63 Left lateral
34 Single band 0.5 60 Left lateral
35 Single band 0.6 88 Left lateral
36 Single band 0.4 38 Right lateral
37 Single band 0.5 32 Right lateral
38 Single band 0.2 6 Right lateral
39 Single band 0.4 63 Right lateral
40 Single band 0.2 68 Right lateral
41 Single band 0.4 25 Right lateral
42 Single band 0.2 23 Right lateral
43 Single band 0.5 138 Right lateral
44 Single band 0.6 146 Right lateral
45 Single band 0.5 152 Right lateral
46 Single band 0.6 106 Right lateral
47 Single band 0.2 74 Right lateral
48 Single band 0.4 63 Right lateral
49 Zone of bands 2.2 1.1 175 Left-lateral
50 Zone of bands 2.5 0.7 135 Left-lateral
51 Zone of bands 3.8 1.2 160 Left-lateral Linked
52 Zone of bands 4 2.5 200 Left-lateral
53 Zone of bands 5.5 3.5 294 Left-lateral
59 Zone of bands 4 5 285 Right lateral Linked
60 Zone of bands 4 4 420 Left lateral Linked
61 Zone of bands 3 7.5 317 Left lateral
63 Zone of bands 6.5 15 385 Right lateral Linked
64 Zone of bands 4 3.5 Right lateral
65 Zone of bands 5 2.5 Right lateral
66 Zone of bands 5.5 25 Right lateral Linked
67 Zone of bands 4 5 Left lateral
68 Zone of bands 10 7 Right lateral
69 Zone of bands 13 9 Left lateral
70 Zone of bands 9 8.5 Left lateral
71 Zone of bands 10 9 Left lateral
72 Zone of bands 3 2 Left lateral
73 Zone of bands 7 21 Right lateral
74 Zone of bands 4 4 Right lateral
75 Zone of bands 7 6 Right lateral
76 Zone of bands 9 7 Right lateral
77 Zone of bands 6 4 Right lateral
78 Zone of bands 5 9 Left lateral
(continued on next page)